Consumer Services โ compared by hiring
141,932 open jobs across the 70 consumer services companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| McDonald's | United States | Restaurants | 45,776 | +45,608 | 6 | โ | โ | โ |
| Starbucks | United States | Restaurants | 26,138 | +19,917 | 14 | โ | โ | โ |
| Domino's | United States | Restaurants | 24,726 | +24,540 | 16 | โ | โ | โ |
| Marriott International | United States | Hotels, Resorts & Cruise Lines | 11,169 | +13,059 | 108 | โ | โ | โ |
| Hilton Worldwide | United States | Hotels, Resorts & Cruise Lines | 5,589 | +4,012 | 73 | โ | โ | โ |
| Texas Roadhouse | United States | Restaurants | 5,512 | +5,211 | 3 | โ | โ | โ |
| Life Time Group | United States | Leisure Facilities | 4,253 | +2,739 | 9 | โ | โ | โ |
| Caesars Entertainment | United States | Casinos & Gaming | 1,814 | +1,421 | 3 | โ | โ | โ |
| Vail Resorts | United States | Leisure Facilities | 1,549 | +1,416 | 3 | โ | โ | โ |
| Travel + Leisure Co. | United States | Hotels, Resorts & Cruise Lines | 1,299 | +989 | 24 | โ | โ | โ |
| Dutch Bros | United States | Restaurants | 1,187 | +1,134 | 3 | โ | โ | โ |
| Boyd Gaming | United States | Casinos & Gaming | 1,086 | +861 | 1 | โ | โ | โ |
| Sodexo | France | Restaurants | 1,030 | +829 | 5 | 12 | 12.3 | In line with peers |
| Wynn Resorts | United States | Casinos & Gaming | 843 | +825 | 20 | โ | โ | โ |
| DoorDash | United States | 741 | +652 | 4 | โ | โ | โ | |
| SSP Group | UK | Restaurants | 712 | -99 | 22 | 2 | 356.0 | Hiring above peers |
| MGM Resorts | United States | Casinos & Gaming | 701 | +509 | 4 | โ | โ | โ |
| Accor | France | Hotels, Resorts & Cruise Lines | 655 | +12 | 31 | 12 | 54.6 | In line with peers |
| TUI | Germany | Hotels, Resorts & Cruise Lines | 569 | -56 | 33 | 4 | 132.5 | In line with peers |
| Churchill Downs | United States | Casinos & Gaming | 506 | +406 | 4 | โ | โ | โ |
| Nando's UK | United Kingdom | Restaurants | 496 | +27 | 8 | โ | โ | โ |
| Red Rock Resorts | United States | Casinos & Gaming | 373 | +267 | 1 | โ | โ | โ |
| Entain | UK | Casinos & Gaming | 359 | +27 | 14 | 6 | 59.8 | Hiring above peers |
| Evolution | Sweden | Casinos & Gaming | 355 | +10 | 29 | 20 | 17.8 | In line with peers |
| Shake Shack | United States | Restaurants | 354 | +354 | 1 | โ | โ | โ |
| Mitchells & Butlers | UK | Restaurants | 352 | +63 | 7 | 2 | 176.0 | Hiring above peers |
| H&R Block | United States | Specialized Consumer Services | 326 | +326 | 2 | โ | โ | โ |
| New York University | United States | 282 | +282 | 1 | โ | โ | โ | |
| Chipotle Mexican Grill | United States | Restaurants | 277 | +202 | 18 | โ | โ | โ |
| Carnival | United States | Hotels, Resorts & Cruise Lines | 266 | +208 | 11 | โ | โ | โ |
| Airbnb | United States | Hotels, Resorts & Cruise Lines | 241 | +187 | 17 | โ | โ | โ |
| PPHE Hotel Group | UK | Hotels, Resorts & Cruise Lines | 240 | +27 | 3 | 0.6 | 348.3 | Hiring above peers |
| Expedia Group | United States | Hotels, Resorts & Cruise Lines | 210 | +125 | 15 | โ | โ | โ |
| Playtech | UK | Casinos & Gaming | 166 | +33 | 12 | 2.5 | 66.4 | Hiring above peers |
| Betsson | Sweden | Casinos & Gaming | 154 | -1 | 13 | 2 | 77.0 | Hiring above peers |
| Bet365 | United Kingdom | Casinos & Gaming | 148 | +99 | 9 | โ | โ | โ |
| Light & Wonder | United States | Casinos & Gaming | 131 | +98 | 10 | โ | โ | โ |
| Choice Hotels | United States | Hotels, Resorts & Cruise Lines | 126 | +93 | 1 | โ | โ | โ |
| Basic-Fit | Netherlands | Leisure Facilities | 120 | -26 | 5 | 2 | 60.0 | In line with peers |
| DraftKings | United States | Casinos & Gaming | 111 | +92 | 5 | โ | โ | โ |
| Chick-fil-A | United States | Restaurants | 108 | +87 | 3 | โ | โ | โ |
| Universal Technical Institute | United States | 94 | +68 | 4 | โ | โ | โ | |
| SATS | Norway | Leisure Facilities | 86 | -2 | 4 | 1 | 86.0 | Hiring above peers |
| FDJ United | France | Casinos & Gaming | 72 | -7 | 6 | 6 | 12.0 | In line with peers |
| Grand Canyon Education | United States | 72 | +67 | 1 | โ | โ | โ | |
| Monarch Casino & Resort | United States | Casinos & Gaming | 67 | +57 | 1 | โ | โ | โ |
| Wyndham Hotels & Resorts | United States | Hotels, Resorts & Cruise Lines | 66 | +62 | 9 | โ | โ | โ |
| Los Angeles Unified School District | United States | 59 | +52 | 1 | โ | โ | โ | |
| Trainline | UK | Specialized Consumer Services | 52 | +8 | 2 | 2 | 26.0 | In line with peers |
| Rush Street Interactive | United States | Casinos & Gaming | 39 | +30 | 5 | โ | โ | โ |
| Lottomatica Group | Italy | Casinos & Gaming | 30 | +9 | 2 | 5 | 6.0 | Hiring below peers |
| ONCE | Spain | Casinos & Gaming | 30 | +22 | 1 | โ | โ | โ |
| Actic Group | Sweden | Leisure Facilities | 24 | -3 | 1 | 0.05 | 480.0 | Hiring above peers |
| Hesburger | Finland | Restaurants | 24 | -11 | 1 | 0.5 | 34.0 | In line with peers |
| Las Vegas Sands | United States | Casinos & Gaming | 24 | +23 | 1 | โ | โ | โ |
| Veikkaus | Finland | Casinos & Gaming | 23 | +6 | 1 | 2 | 11.5 | In line with peers |
| Booking Holdings | United States | Hotels, Resorts & Cruise Lines | 21 | +18 | 3 | โ | โ | โ |
| Planet Fitness | United States | Leisure Facilities | 21 | +19 | 1 | โ | โ | โ |
| Domino's Pizza | UK | Restaurants | 16 | +10 | 3 | 1.5 | 3.3 | Hiring below peers |
| Svenska Spel | Sweden | Casinos & Gaming | 13 | +12 | 1 | โ | โ | โ |
| AGF | Denmark | Leisure Facilities | 9 | -3 | 1 | 1 | 9.0 | Hiring below peers |
| Pursuit | United States | Leisure Facilities | 8 | +8 | 1 | โ | โ | โ |
| Tivoli | Denmark | Leisure Facilities | 7 | +2 | 1 | 1 | 7.0 | Hiring below peers |
| SkiStar | Sweden | Leisure Facilities | 6 | +3 | 1 | 2 | 3.0 | Hiring below peers |
| Norsk Tipping | Norway | Casinos & Gaming | 4 | +4 | 1 | โ | โ | โ |
| Norwegian Cruise Line Holdings | United States | Hotels, Resorts & Cruise Lines | 4 | +3 | 1 | โ | โ | โ |
| YMCA of the USA | United States | Leisure Facilities | 4 | +3 | 2 | โ | โ | โ |
| NoHo Partners | Finland | Restaurants | 3 | +2 | 1 | 1 | 3.0 | Hiring below peers |
| Fonus | Sweden | Specialized Consumer Services | 2 | +2 | 1 | โ | โ | โ |
| Scandic Hotels Group | Sweden | Hotels, Resorts & Cruise Lines | 2 | 0 | 1 | 1.2 | 1.7 | Hiring below peers |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.