Transportation โ compared by hiring
42,804 open jobs across the 97 transportation companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| Deutsche Post (DHL Group) | Germany | Air Freight & Logistics | 13,444 | +8,135 | 115 | 50 | 268.9 | Hiring above peers |
| U-Haul (AMERCO) | United States | 3,612 | +2,996 | 10 | โ | โ | โ | |
| SpaceX | United States | 3,157 | +2,908 | 2 | โ | โ | โ | |
| DSV | Denmark | Air Freight & Logistics | 2,583 | -27 | 69 | 45 | 56.7 | Hiring above peers |
| United Parcel Service | United States | Air Freight & Logistics | 2,115 | +1,507 | 50 | โ | โ | โ |
| A.P. Mรธller-Mรฆrsk | Denmark | Marine Transportation | 1,488 | +30 | 65 | 30 | 49.6 | Hiring above peers |
| Kuehne + Nagel | Switzerland | Air Freight & Logistics | 1,425 | -49 | 60 | 28 | 50.8 | Hiring above peers |
| GXO Logistics | United States | Air Freight & Logistics | 1,288 | +1,243 | 17 | โ | โ | โ |
| Dachser | Germany | Air Freight & Logistics | 977 | +869 | 23 | โ | โ | โ |
| Ryder System | United States | 855 | +757 | 3 | โ | โ | โ | |
| Rush Enterprises | United States | 814 | +617 | 6 | โ | โ | โ | |
| Sixt | Germany | Passenger Ground Transportation | 812 | +547 | 14 | โ | โ | โ |
| Uber | United States | Passenger Ground Transportation | 811 | +644 | 36 | โ | โ | โ |
| Ryder | United States | 731 | +497 | 3 | โ | โ | โ | |
| Expeditors International | United States | Air Freight & Logistics | 619 | +477 | 47 | โ | โ | โ |
| Geodis | France | Air Freight & Logistics | 596 | +531 | 1 | โ | โ | โ |
| XPO | United States | 591 | +546 | 5 | โ | โ | โ | |
| Saia | United States | 580 | +498 | 4 | โ | โ | โ | |
| J.B. Hunt | United States | 493 | +365 | 6 | โ | โ | โ | |
| Oesterreichische Post | Austria | Air Freight & Logistics | 451 | +2 | 1 | 3 | 150.3 | Hiring above peers |
| RXO | United States | 406 | +310 | 7 | โ | โ | โ | |
| Ryanair | Ireland | Passenger Airlines | 346 | +315 | 18 | โ | โ | โ |
| Royal Caribbean Group | United States | 330 | +255 | 13 | โ | โ | โ | |
| Old Dominion Freight Line | United States | 323 | +267 | 9 | โ | โ | โ | |
| United Airlines Holdings | United States | Passenger Airlines | 282 | +136 | 16 | โ | โ | โ |
| Lyft | United States | Passenger Ground Transportation | 216 | +187 | 3 | โ | โ | โ |
| DFDS | Denmark | Marine Transportation | 198 | -17 | 17 | 1.5 | 128.0 | Hiring above peers |
| C.H. Robinson | United States | Air Freight & Logistics | 159 | +109 | 21 | โ | โ | โ |
| Hub Group | United States | 156 | +102 | 4 | โ | โ | โ | |
| InPost | Netherlands | Air Freight & Logistics | 156 | +115 | 5 | โ | โ | โ |
| Hapag-Lloyd | Germany | Marine Transportation | 149 | +95 | 22 | โ | โ | โ |
| Fraport | Germany | Airport Services | 136 | -7 | 4 | 5 | 27.0 | Hiring above peers |
| KLM | Netherlands | Passenger Airlines | 122 | +83 | 1 | โ | โ | โ |
| Norfolk Southern | United States | Rail Transportation | 122 | +87 | 2 | โ | โ | โ |
| Air France-KLM | Netherlands | Passenger Airlines | 108 | -5 | 1 | 3 | 36.0 | In line with peers |
| Autohellas | Greece | Passenger Ground Transportation | 105 | +102 | 2 | โ | โ | โ |
| Union Pacific | United States | Rail Transportation | 98 | +43 | 2 | โ | โ | โ |
| Southwest Airlines | United States | Passenger Airlines | 96 | +19 | 7 | โ | โ | โ |
| Wizz Air | UK | Passenger Airlines | 95 | -1 | 8 | 2 | 47.5 | Hiring above peers |
| Groupe La Poste | France | Air Freight & Logistics | 94 | +69 | 3 | โ | โ | โ |
| Frontier Group Holdings | United States | Passenger Airlines | 84 | +79 | 1 | โ | โ | โ |
| Aรฉroports de Paris (Groupe ADP) | France | Airport Services | 83 | -16 | 1 | 13 | 6.4 | In line with peers |
| FirstGroup | UK | Passenger Ground Transportation | 81 | +9 | 4 | 1.5 | 54.0 | In line with peers |
| Singapore Airlines | Singapore | Passenger Airlines | 81 | +81 | 1 | โ | โ | โ |
| JetBlue | United States | Passenger Airlines | 77 | +52 | 3 | โ | โ | โ |
| Air Canada | Canada | Passenger Airlines | 74 | +55 | 8 | โ | โ | โ |
| Wallenius Wilhelmsen | Norway | Marine Transportation | 70 | -16 | 10 | 4 | 17.5 | Hiring above peers |
| Alaska Air Group | United States | Passenger Airlines | 65 | +43 | 2 | โ | โ | โ |
| Getlink | France | Highways & Railtracks | 62 | +4 | 2 | 10 | 6.2 | In line with peers |
| PostNord | Sweden | Air Freight & Logistics | 60 | +40 | 1 | โ | โ | โ |
| CSX | United States | Rail Transportation | 58 | +40 | 3 | โ | โ | โ |
| Clasquin | France | Air Freight & Logistics | 52 | +34 | 7 | โ | โ | โ |
| Porter Airlines | Canada | Passenger Airlines | 51 | +43 | 2 | โ | โ | โ |
| Air New Zealand | New Zealand | Passenger Airlines | 44 | +38 | 1 | โ | โ | โ |
| Transavia | Netherlands | Passenger Airlines | 44 | +26 | 2 | โ | โ | โ |
| Avianca | Colombia | Passenger Airlines | 42 | +38 | 13 | โ | โ | โ |
| Clarkson | UK | Marine Ports & Services | 37 | +4 | 8 | 1.5 | 24.7 | In line with peers |
| Avinor | Norway | Airport Services | 34 | +4 | 2 | 3 | 11.3 | Hiring above peers |
| SAS (Scandinavian Airlines) | Sweden | Passenger Airlines | 33 | +26 | 4 | โ | โ | โ |
| Vy | Norway | Rail Transportation | 33 | -2 | 2 | 1 | 33.0 | Hiring above peers |
| Boreal Norge | Norway | Passenger Ground Transportation | 28 | +25 | 1 | โ | โ | โ |
| Transdev Sverige | Sweden | Passenger Ground Transportation | 27 | +25 | 1 | โ | โ | โ |
| Posten Bring | Norway | Air Freight & Logistics | 25 | 0 | 2 | 1 | 25.0 | In line with peers |
| Ruter | Norway | Passenger Ground Transportation | 25 | +20 | 1 | โ | โ | โ |
| Grupo Alonso | Spain | Air Freight & Logistics | 24 | +22 | 1 | โ | โ | โ |
| SJ AB | Sweden | Rail Transportation | 23 | +3 | 1 | 1 | 15.0 | In line with peers |
| Stena Line | Sweden | Marine Transportation | 23 | -8 | 2 | 3 | 7.3 | In line with peers |
| HTM Personenvervoer | Netherlands | Passenger Ground Transportation | 21 | +12 | 2 | โ | โ | โ |
| Kรธbenhavns Lufthavne | Denmark | Airport Services | 20 | -2 | 1 | 6 | 3.3 | In line with peers |
| Norwegian Air Shuttle | Norway | Passenger Airlines | 20 | -3 | 1 | 1 | 20.0 | In line with peers |
| Swedavia | Sweden | Airport Services | 20 | +16 | 1 | โ | โ | โ |
| Finnair | Finland | Passenger Airlines | 18 | 0 | 3 | 0.7 | 25.7 | In line with peers |
| Havila | Norway | Marine Transportation | 16 | +16 | 1 | โ | โ | โ |
| Posti Group | Finland | Air Freight & Logistics | 15 | +3 | 1 | 1 | 15.0 | In line with peers |
| Copa Airlines | Panama | Passenger Airlines | 14 | +13 | 2 | โ | โ | โ |
| Wilh. Wilhelmsen Holding | Norway | Marine Transportation | 14 | 0 | 1 | 2 | 7.0 | In line with peers |
| Keolis Sverige | Sweden | Passenger Ground Transportation | 13 | +12 | 1 | โ | โ | โ |
| Molslinjen | Denmark | Marine Transportation | 13 | +13 | 1 | โ | โ | โ |
| Torghatten | Norway | Marine Transportation | 11 | +11 | 1 | โ | โ | โ |
| VR Group | Finland | Rail Transportation | 11 | 0 | 1 | 2 | 5.5 | Hiring below peers |
| ENAV | Italy | Airport Services | 10 | 0 | 1 | โ | โ | โ |
| Finavia | Finland | Airport Services | 10 | -9 | 1 | 2 | 4.5 | In line with peers |
| Green Cargo | Sweden | Rail Transportation | 10 | +8 | 1 | โ | โ | โ |
| Hoegh Autoliners | Norway | Marine Transportation | 10 | -2 | 1 | 2 | 5.0 | In line with peers |
| NTG Nordic Transport Group | Denmark | Air Freight & Logistics | 10 | -11 | 1 | 2 | 5.0 | Hiring below peers |
| International Airlines Group | Spain | Passenger Airlines | 9 | +4 | 1 | 26 | 0.3 | Hiring below peers |
| Norled | Norway | Marine Transportation | 9 | +1 | 1 | 0.5 | 18.0 | Hiring above peers |
| Vueling | Spain | Passenger Airlines | 9 | +7 | 1 | โ | โ | โ |
| Poste Italiane | Italy | Air Freight & Logistics | 8 | +4 | 1 | 17 | 0.5 | Hiring below peers |
| Kirby Corporation | United States | Marine Transportation | 7 | +6 | 1 | โ | โ | โ |
| Aer Lingus | Ireland | Passenger Airlines | 6 | +5 | 1 | โ | โ | โ |
| Aegean Airlines | Greece | Passenger Airlines | 5 | +5 | 1 | โ | โ | โ |
| Color Line | Norway | Marine Transportation | 4 | +3 | 1 | โ | โ | โ |
| Stena (Stena AB / Sphere) | Sweden | Marine Transportation | 4 | 0 | 2 | 10 | 0.4 | Hiring below peers |
| Nurminen Logistics | Finland | Air Freight & Logistics | 3 | +2 | 1 | 1 | 3.0 | Hiring below peers |
| TORM | Denmark | Marine Transportation | 3 | -3 | 3 | 3 | 1.0 | Hiring below peers |
| BW LPG | Norway | Marine Transportation | 2 | 0 | 1 | 2 | 1.0 | Hiring below peers |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.