Galderma
Source: workday career site.
Hiring signal · In line with peers
14.9 open jobs per $B market cap — vs a Pharmaceuticals median of 9.9 (1.5×).
Hiring insights
- 372 open roles right now
- Biggest function: Sales & Business Dev
- Hiring across 30 countries — led by United States
- Most-wanted skills: English, Microsoft Office, Driving licence (B)
372
Open jobs
30
Countries
16
Role types
2
Fully remote
Hiring intensity vs peers
Galderma ranks 7th of 21 Pharmaceuticals companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 9.9). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Virbac | 100 | 33.3 | 3.36× |
| 2 | Hikma Pharmaceuticals | 133 | 26.6 | 2.69× |
| 3 | EQL Pharma | 5 | 25 | 2.53× |
| ⋯ | 15 more | |||
| 6 | Bayer | 691 | 15.7 | 1.59× |
| 7 | Galderma | 372 | 14.9 | 1.51× |
| 8 | Photocure | 2 | 13.3 | 1.34× |
Roles hired over time
Sales & Business DevProduction & OperationsMarketing & CommsHealthcare & MedicalSoftware & ITManagement & Exec
Open positions in Galderma's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Seniority mix
Openings by level (from the job titles) — whether Galderma is building out the base or hiring leadership.
Where Galderma hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Galderma's postings versus the all-company average — what this company is really betting on, not the table-stakes everyone asks for.
In-content ad slot
By role type
Roles by country
| Role \ Country | United States | Multiple | Canada | China | Poland | India | Sweden | Brazil |
|---|---|---|---|---|---|---|---|---|
| Sales & Business Dev | 15 | 12 | 3 | 27 | 1 | 9 | ||
| Production & Operations | 25 | 22 | ||||||
| Marketing & Comms | 23 | 3 | 1 | 2 | 1 | |||
| Healthcare & Medical | 1 | 3 | 1 | 5 | 1 | |||
| Software & IT | 2 | 1 | 11 | 1 | ||||
| Management & Exec | 1 | 1 | 4 | 1 | 2 | 2 | ||
| HR & People | 1 | 3 | 2 | 4 | ||||
| Finance & Accounting | 2 | 3 | 1 | |||||
| Engineering & R&D | 3 | 1 | 3 | |||||
| Supply Chain & Logistics | 1 | 2 | 1 | |||||
| Quality & HSE | 2 | 1 | 3 | 1 | ||||
| Project & Product | 1 | 1 | 1 | |||||
| Legal & Compliance | 2 | 1 | ||||||
| Admin & Office | 1 | 1 | 1 | |||||
| Internship & Graduate | 2 | |||||||
| Retail & Store |
In-content ad slot
Open positions
Browse & filter all 372 jobs →| Title | Location | |
|---|---|---|
| Group FP&A Lead | Zug | View → |
| Head of Sales - Biologics | London | View → |
| Job Requisition: JR019791 Gestionnaire de catégorie (Packaging) | — | View → |
| Senior National Account Manager Grocery | London | View → |
| Directeur Régional H/F - Division Esthétique - Secteur Nord France Partiel | Paris La Défense | View → |
| Sr. Manager, Amazon Retail Media | Remote-US | View → |
| Werkstudent Supply Chain & Logistik | Düsseldorf | View → |
| Dermatology Territory Manager - Quebec City, Montreal South Shore, Trois-Rivière | Montreal | View → |
Showing 8 of 372 openings. Browse & filter all 372 Galderma jobs →