Orion
▬No like-for-like change over 7 days — more of this employer’s hiring came into view on 8 August, so the two ends of the window are not the same measurement.
Member of Helsinki Large Cap, OMXH25. Source: oracle_orc career site.
Hiring signal · In line with peers
5.8 open jobs per $B market cap — vs a Pharmaceuticals median of 12.6 (0.46×).
Hiring insights
- Open roles up 12% over the last week.
46
Open jobs
9
Countries
14
Role types
Hiring intensity vs peers
Orion ranks 18th of 21 Pharmaceuticals companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 12.6). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Virbac | 128 | 42.7 | 3.39× |
| 2 | Hikma Pharmaceuticals | 182 | 36.2 | 2.87× |
| 3 | Ipsen | 310 | 28.2 | 2.24× |
| ⋯ | 15 more | |||
| 17 | AstraZeneca | 1,355 | 6.1 | 0.48× |
| 18 | Orion | 46 | 5.8 | 0.46× |
| 19 | Novartis | 1,167 | 5.3 | 0.42× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevOtherOther Management/SpecialistSupply Chain & LogisticsSoftware & ITFinance & Accounting
Open positions in Orion's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishFinnishMicrosoft OfficeGMPSAPAzureAgilePython
Open positions mentioning each of Orion's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Orion is building out the base or hiring leadership.
Where Orion hires — top cities
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | FI | FR | IN | DE | PL | GB | GR | US |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 3 | 5 | ||||||
| Sales & Business Dev | 1 | 4 | 1 | |||||
| Supply Chain & Logistics | 3 | 1 | 1 | |||||
| Healthcare & Medical | 2 | |||||||
| Admin & Office | 2 | |||||||
| Marketing & Comms | 1 | 1 | ||||||
| Finance & Accounting | 1 | 1 | ||||||
| Software & IT | 1 | 1 | ||||||
| Project & Product | 2 | |||||||
| Quality & HSE | 2 | |||||||
| Management & Exec | 1 | |||||||
| Agriculture & Environment | 1 | |||||||
| Cleaning & Facilities | 1 | |||||||
| Engineering & R&D | 1 |
Open positions
Browse & filter all 46 jobs →| Title | Location | |
|---|---|---|
| Pakkauslinjan asentajaoperaattori | Salo, Finland | View → |
| Sr Executive - Administration | Mumbai, India | View → |
| Délégué Vétérinaire Animaux de Compagnie secteur Est | France | View → |
| Brand Manager | Reading, United Kingdom | View → |
| Junior Accountant | Athens, Greece | View → |
| Head of Media Relations | Espoo, Finland | View → |
| Assistant – IT System Analyst | Mumbai, India | View → |
| Technical Associate | Espoo, Finland | View → |
Showing 8 of 46 openings. Browse & filter all 46 Orion jobs →