Volkswagen Group
▲Openings up 5% over the last 25 days
Member of DAX. Source: successfactors career site.
Hiring signal · In line with peers
4 open jobs per $B market cap — vs a Automobile Manufacturers median of 6.9 (0.57×).
Also on public job boards
Advertising 4 roles on national job boards across 1 country — the same openings, cross-posted (not added to the count above).
Hiring insights
- Open roles up 13% over the last week.
- Distinctive demand: AWS, DevOps, Agile.
158
Open jobs
17
Countries
17
Role types
5
Fully remote
Hiring intensity vs peers
Volkswagen Group ranks 5th of 8 Automobile Manufacturers companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 6.9). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Mercedes-Benz Group | 3,161 | 48.6 | 7.04× |
| 2 | Polestar | 27 | 13.5 | 1.96× |
| 3 | Renault | 129 | 11.7 | 1.70× |
| 4 | Volvo Car Group | 98 | 9.8 | 1.42× |
| 5 | Volkswagen Group | 158 | 4 | 0.58× |
| 6 | BMW | 165 | 3.9 | 0.57× |
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
Roles hired over time
Software & ITOtherOther Management/SpecialistEngineering & R&DCustomer ServiceProduction & Operations
Open positions in Volkswagen Group's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
AgileGermanAI / Machine LearningDevOpsMicrosoft OfficeScrumSAPITIL
Open positions mentioning each of Volkswagen Group's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Volkswagen Group is building out the base or hiring leadership.
Where Volkswagen Group hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Volkswagen Group's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | US | PT | DE | MX | ES | SK | UA | IT |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 8 | 15 | 4 | 3 | 5 | 1 | ||
| Engineering & R&D | 6 | 2 | 2 | 1 | ||||
| Customer Service | 6 | 5 | ||||||
| Production & Operations | 6 | 1 | 1 | |||||
| Finance & Accounting | 1 | 1 | 3 | 1 | ||||
| Open application | 1 | 2 | 1 | 2 | ||||
| Internship & Graduate | 5 | 1 | ||||||
| Project & Product | 2 | 4 | ||||||
| Sales & Business Dev | 3 | 1 | 1 | |||||
| Admin & Office | 3 | 2 | ||||||
| Management & Exec | 1 | 1 | 1 | |||||
| Supply Chain & Logistics | 1 | 1 | 1 | |||||
| HR & People | 1 | |||||||
| Marketing & Comms | 1 | |||||||
| Quality & HSE | 1 | |||||||
| Retail & Store | 1 | |||||||
| Healthcare & Medical | 1 |
Leaderboard ad slot
Open positions
Browse & filter all 158 jobs →| Title | Location | |
|---|---|---|
| Internship / Thesis GenAI & Machine Learning Power Electronics (f/m/d) | Baunatal, DE, 34225 +1 more… | View → |
| Remote Guidance Operator - Lake Nona, FL (Local candidates only)Remote | US | View → |
| Odborný pracovník plánovania montážnych postupov-m/ž | Bratislava, SK, 843 02 | View → |
| Sr Android Automotive Software Engineer with AOSP | Belmont, CA, US, 94002 | View → |
| PLANEADOR DE PROYECTOS | San José Chiapa, PUE, MX, 75012 | View → |
| IT Internal Auditor | Lisboa, PT, 1200-246 | View → |
| Internal Auditor | Lisboa, PT, 1200-246 | View → |
| PLANEADOR DE PROYECTOS HVB | San José Chiapa, PUE, MX, 75012 | View → |
Showing 8 of 158 openings. Browse & filter all 158 Volkswagen Group jobs →