The Norway Hiring Awards
Who's ramping up and who's pulling back across Norway, 2026-06-28 → 2026-07-07. Momentum is measured only across the 13 employers tracked for the whole 10-day window — real hiring churn, not companies newly added to coverage.
Leaderboard ad slot
Movers of the week
Net change in each employer's open postings over the past 10 days (2026-06-28 → 2026-07-07) — not hires, but a hiring-momentum signal.
▲ Ramping up
| Kongsberg Gruppen | 46→105 | ▲ +59 (+128.3%) |
| Norconsult | 40→64 | ▲ +24 (+60%) |
| Wallenius Wilhelmsen | 45→50 | ▲ +5 (+11.1%) |
| Yara International | 103→113 | ▲ +10 (+9.7%) |
| Tomra Systems | 149→163 | ▲ +14 (+9.4%) |
| Statkraft | 79→86 | ▲ +7 (+8.9%) |
▼ Pulling back
| NorgesGruppen | 189→166 | ▼ -23 (-12.2%) |
| Kitron | 68→60 | ▼ -8 (-11.8%) |
| Elkjøp Nordic | 155→148 | ▼ -7 (-4.5%) |
| Norsk Hydro | 230→224 | ▼ -6 (-2.6%) |
| SATS | 55→55 | ▲ +0 (+0%) |
| DNV | 207→209 | ▲ +2 (+1%) |
Change over the last 10 days of daily tracking; employers under 40 open roles at the window start are excluded (noisy in percent terms). Character awards are from the latest snapshot across every Norway company we cover. Younger markets show a shorter window until history accrues.