Consumer Discretionary Distribution & Retail โ compared by hiring
434,340 open jobs across the 106 consumer discretionary distribution & retail companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| Dollar General | United States | 149,181 | +148,517 | 26 | โ | โ | โ | |
| Dollar Tree | United States | 35,992 | +35,985 | 92 | โ | โ | โ | |
| Walmart | United States | 32,966 | +32,951 | 22 | โ | โ | โ | |
| Amazon | United States | Broadline Retail | 28,637 | +26,132 | 61 | โ | โ | โ |
| Target | United States | 21,280 | +21,265 | 20 | โ | โ | โ | |
| CVS Health | United States | 20,471 | +20,433 | 40 | โ | โ | โ | |
| O'Reilly Automotive | United States | Automotive Retail | 17,957 | +17,955 | 76 | โ | โ | โ |
| Advance Auto Parts | United States | Automotive Retail | 16,811 | +16,787 | 52 | โ | โ | โ |
| TJX Companies | United States | Apparel Retail | 12,457 | +9,078 | 28 | โ | โ | โ |
| Lowe's | United States | Home Improvement Retail | 12,065 | +12,052 | 38 | โ | โ | โ |
| Ulta Beauty | United States | Other Specialty Retail | 11,609 | +9,988 | 5 | โ | โ | โ |
| AutoZone | United States | Automotive Retail | 9,963 | +9,268 | 43 | โ | โ | โ |
| Dick's Sporting Goods | United States | Other Specialty Retail | 5,544 | +4,497 | 42 | โ | โ | โ |
| Kohl's | United States | Broadline Retail | 4,708 | +4,267 | 34 | โ | โ | โ |
| Macy's | United States | Broadline Retail | 4,625 | +3,577 | 5 | โ | โ | โ |
| American Eagle Outfitters | United States | Apparel Retail | 3,750 | +3,543 | 12 | โ | โ | โ |
| JYSK | Denmark | Homefurnishing Retail | 3,728 | +30 | 33 | 5 | 720.0 | Hiring above peers |
| Five Below | United States | Broadline Retail | 3,573 | +2,835 | 7 | โ | โ | โ |
| Genuine Parts Company | United States | Distributors | 3,128 | +2,539 | 25 | โ | โ | โ |
| Bass Pro Shops | United States | Other Specialty Retail | 2,621 | +1,823 | 14 | โ | โ | โ |
| Abercrombie & Fitch | United States | Apparel Retail | 2,517 | +2,476 | 18 | โ | โ | โ |
| Tapestry | United States | 2,376 | +1,861 | 26 | โ | โ | โ | |
| Floor & Decor | United States | Home Improvement Retail | 2,224 | +2,020 | 2 | โ | โ | โ |
| Carvana | United States | Automotive Retail | 1,818 | +1,720 | 3 | โ | โ | โ |
| H&M (Hennes & Mauritz) | Sweden | Apparel Retail | 1,675 | +44 | 56 | 25 | 67.0 | Hiring above peers |
| Media Markt Espaรฑa | Spain | Computer & Electronics Retail | 1,560 | +1,380 | 11 | โ | โ | โ |
| CarMax | United States | Automotive Retail | 1,541 | +1,195 | 4 | โ | โ | โ |
| Academy Sports + Outdoors | United States | Other Specialty Retail | 1,501 | +1,478 | 5 | โ | โ | โ |
| Home Depot | United States | Home Improvement Retail | 1,495 | +1,142 | 19 | โ | โ | โ |
| Decathlon | France | Other Specialty Retail | 1,332 | +999 | 5 | โ | โ | โ |
| AutoNation | United States | Automotive Retail | 859 | +852 | 2 | โ | โ | โ |
| Signet Jewelers | United States | Other Specialty Retail | 842 | +813 | 2 | โ | โ | โ |
| Next | UK | Apparel Retail | 778 | +152 | 6 | 15 | 51.7 | Hiring above peers |
| Coolblue | Netherlands | Computer & Electronics Retail | 706 | +481 | 4 | โ | โ | โ |
| Marks & Spencer | UK | Broadline Retail | 692 | -33 | 2 | 9 | 76.9 | Hiring above peers |
| Coupang | United States | Broadline Retail | 666 | +661 | 7 | โ | โ | โ |
| LKQ Corporation | United States | Distributors | 652 | +424 | 10 | โ | โ | โ |
| eBay | United States | Broadline Retail | 592 | +439 | 15 | โ | โ | โ |
| Frasers Group | UK | Other Specialty Retail | 576 | -20 | 19 | 4 | 144.0 | Hiring above peers |
| Sonic Automotive | United States | Automotive Retail | 526 | +364 | 1 | โ | โ | โ |
| Les Mousquetaires (Intermarchรฉ) | France | 498 | +391 | 1 | โ | โ | โ | |
| HelloFresh | Germany | Broadline Retail | 459 | -60 | 14 | 2 | 229.5 | Hiring above peers |
| Fnac Darty | France | Computer & Electronics Retail | 417 | -2 | 1 | 1 | 417.0 | Hiring above peers |
| Copart | United States | 378 | +296 | 10 | โ | โ | โ | |
| Allegro | Poland | Broadline Retail | 376 | +64 | 2 | 9 | 41.8 | In line with peers |
| Kiabi | France | Apparel Retail | 372 | +278 | 10 | โ | โ | โ |
| Wibra | Netherlands | Broadline Retail | 372 | +217 | 7 | โ | โ | โ |
| Inchcape | UK | Distributors | 365 | -59 | 35 | 3 | 121.7 | In line with peers |
| Gap Inc. | United States | Apparel Retail | 362 | +262 | 18 | โ | โ | โ |
| Chewy | United States | Other Specialty Retail | 358 | +239 | 2 | โ | โ | โ |
| Burlington Stores | United States | Apparel Retail | 352 | +291 | 8 | โ | โ | โ |
| Auchan | France | 337 | +211 | 7 | โ | โ | โ | |
| Boulanger | France | Computer & Electronics Retail | 272 | +157 | 1 | โ | โ | โ |
| Pool Corporation | United States | Distributors | 261 | +166 | 6 | โ | โ | โ |
| Currys | UK | Computer & Electronics Retail | 239 | -43 | 5 | 1.2 | 199.2 | Hiring above peers |
| Inter IKEA Group | Netherlands | Homefurnishing Retail | 224 | +80 | 14 | โ | โ | โ |
| JD Sports Fashion | UK | Apparel Retail | 214 | +60 | 6 | 6 | 35.7 | Hiring above peers |
| Sally Beauty | United States | Other Specialty Retail | 192 | +162 | 2 | โ | โ | โ |
| Elkjรธp Nordic | Norway | Computer & Electronics Retail | 191 | -3 | 9 | 2 | 95.5 | In line with peers |
| Zalando | Germany | Broadline Retail | 181 | +20 | 7 | 7 | 25.9 | In line with peers |
| Asbury Automotive Group | United States | Automotive Retail | 177 | +177 | 1 | โ | โ | โ |
| John Lewis Partnership | United Kingdom | Broadline Retail | 166 | -11 | 8 | โ | โ | โ |
| Wickes | UK | Home Improvement Retail | 166 | -25 | 6 | 0.5 | 332.0 | In line with peers |
| Louwman Group | Netherlands | Automotive Retail | 152 | +136 | 2 | โ | โ | โ |
| OPENLANE | United States | 141 | +120 | 5 | โ | โ | โ | |
| River Island | United Kingdom | Apparel Retail | 121 | +64 | 6 | โ | โ | โ |
| Synsam | Sweden | Other Specialty Retail | 112 | -4 | 1 | 1 | 112.0 | Hiring above peers |
| Watches of Switzerland | UK | Other Specialty Retail | 100 | -5 | 0 | 1.3 | 76.9 | Hiring above peers |
| Tractor Supply | United States | Other Specialty Retail | 98 | +83 | 1 | โ | โ | โ |
| Musti Group | Finland | Other Specialty Retail | 78 | +14 | 4 | 1 | 78.0 | Hiring above peers |
| Power (Power Danmark) | Denmark | Computer & Electronics Retail | 71 | +51 | 1 | โ | โ | โ |
| Nille | Norway | Broadline Retail | 55 | +54 | 1 | โ | โ | โ |
| Bilia | Sweden | Automotive Retail | 49 | +12 | 1 | 1 | 49.0 | Hiring above peers |
| Pepco | Poland | Broadline Retail | 37 | +2 | 2 | 4 | 9.3 | Hiring below peers |
| Matas | Denmark | Other Specialty Retail | 35 | +8 | 1 | 0.7 | 50.0 | In line with peers |
| Penske Automotive Group | United States | Automotive Retail | 35 | +26 | 1 | โ | โ | โ |
| Puuilo | Finland | Other Specialty Retail | 34 | +13 | 1 | 1 | 20.0 | In line with peers |
| Semler Gruppen | Denmark | Automotive Retail | 29 | +22 | 1 | โ | โ | โ |
| Fanatics | United States | 25 | +19 | 3 | โ | โ | โ | |
| Mio | Sweden | Homefurnishing Retail | 25 | +8 | 2 | 0.5 | 48.0 | In line with peers |
| Delivery Hero | Germany | Broadline Retail | 24 | -6 | 14 | 6 | 4.0 | Hiring below peers |
| Gina Tricot | Sweden | Apparel Retail | 22 | +21 | 1 | โ | โ | โ |
| Power Sverige | Sweden | Computer & Electronics Retail | 19 | +7 | 1 | โ | โ | โ |
| Broman Group (Motonet) | Finland | Automotive Retail | 17 | +11 | 1 | โ | โ | โ |
| Back Market | France | Computer & Electronics Retail | 15 | +13 | 3 | โ | โ | โ |
| Moonpig | UK | Other Specialty Retail | 15 | +2 | 1 | 0.9 | 16.7 | In line with peers |
| Clas Ohlson | Sweden | Other Specialty Retail | 14 | +2 | 1 | 1.1 | 12.7 | Hiring below peers |
| Galeries Lafayette | France | Broadline Retail | 11 | +10 | 2 | โ | โ | โ |
| Mรธller Mobility Group | Norway | Automotive Retail | 11 | 0 | 5 | 2 | 5.5 | In line with peers |
| Urban Outfitters | United States | Apparel Retail | 11 | +10 | 2 | โ | โ | โ |
| ManoMano | France | Home Improvement Retail | 9 | +4 | 1 | โ | โ | โ |
| RVRC Holding | Sweden | Apparel Retail | 9 | -1 | 1 | 1 | 9.0 | In line with peers |
| KICKS | Sweden | Other Specialty Retail | 7 | 0 | 1 | 0.5 | 14.0 | Hiring below peers |
| Kamux | Finland | Automotive Retail | 7 | +1 | 1 | 1 | 7.0 | In line with peers |
| Lindex Group | Finland | Apparel Retail | 7 | 0 | 1 | 1 | 7.0 | In line with peers |
| Veho | Finland | Automotive Retail | 6 | +2 | 1 | 1 | 6.0 | In line with peers |
| Boozt | Sweden | Apparel Retail | 5 | -1 | 3 | 1 | 5.0 | In line with peers |
| Varner | Norway | Apparel Retail | 2 | 0 | 1 | 1 | 2.0 | Hiring below peers |
| Verkkokauppa.com | Finland | Computer & Electronics Retail | 2 | +1 | 1 | 0.1 | 20.0 | Hiring below peers |
| Elon | Sweden | Computer & Electronics Retail | 1 | 0 | 1 | 0.1 | 10.0 | Hiring below peers |
| Europris | Norway | Broadline Retail | 1 | 0 | 1 | 1.5 | 0.7 | Hiring below peers |
| GameStop | United States | Computer & Electronics Retail | 1 | 0 | 1 | โ | โ | โ |
| Komplett | Norway | Computer & Electronics Retail | 1 | 0 | 1 | 0.1 | 10.0 | Hiring below peers |
| Pierce Group | Sweden | Other Specialty Retail | 1 | 0 | 1 | 0.1 | 10.0 | Hiring below peers |
| Saga Furs | Finland | Distributors | 1 | -1 | 1 | 0.05 | 20.0 | Hiring below peers |
| Wall to Wall Group | Sweden | Homefurnishing Retail | 1 | 0 | 1 | 0.1 | 10.0 | Hiring below peers |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.