Consumer Durables & Apparel โ compared by hiring
21,883 open jobs across the 69 consumer durables & apparel companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| PVH Corp. | United States | Apparel, Accessories & Luxury Goods | 2,021 | +1,780 | 39 | โ | โ | โ |
| VF Corporation | United States | Apparel, Accessories & Luxury Goods | 1,636 | +1,359 | 27 | โ | โ | โ |
| Adidas | Germany | Footwear | 1,373 | -207 | 69 | 35 | 38.7 | In line with peers |
| Pandora | Denmark | Apparel, Accessories & Luxury Goods | 1,268 | +33 | 65 | 20 | 62.7 | Hiring above peers |
| Chanel | United Kingdom | Apparel, Accessories & Luxury Goods | 1,240 | +1,084 | 32 | โ | โ | โ |
| Bestseller | Denmark | Apparel, Accessories & Luxury Goods | 1,183 | +857 | 43 | โ | โ | โ |
| Kering | France | Apparel, Accessories & Luxury Goods | 1,172 | -61 | 43 | 32 | 36.6 | Hiring above peers |
| Nike | United States | Footwear | 1,157 | +891 | 36 | โ | โ | โ |
| Hugo Boss | Germany | Apparel, Accessories & Luxury Goods | 889 | -33 | 33 | 3 | 296.3 | Hiring above peers |
| Hermรจs | France | Apparel, Accessories & Luxury Goods | 792 | -174 | 29 | 250 | 3.2 | Hiring below peers |
| Crocs | United States | Footwear | 721 | +523 | 30 | โ | โ | โ |
| Puma | Germany | Footwear | 691 | +22 | 34 | 3 | 230.0 | Hiring above peers |
| Under Armour | United States | Apparel, Accessories & Luxury Goods | 690 | +473 | 24 | โ | โ | โ |
| LEGO Group | Denmark | Leisure Products | 600 | -13 | 12 | 50 | 12.0 | In line with peers |
| Dyson | Singapore | Household Appliances | 484 | +344 | 24 | โ | โ | โ |
| Richemont | Switzerland | Apparel, Accessories & Luxury Goods | 471 | +90 | 21 | 90 | 5.2 | In line with peers |
| Miele | Germany | Household Appliances | 378 | +40 | 20 | โ | โ | โ |
| On Holding | Switzerland | Footwear | 362 | +22 | 21 | 18 | 20.1 | In line with peers |
| Deckers Brands | United States | Footwear | 357 | +285 | 18 | โ | โ | โ |
| Electrolux | Sweden | Household Appliances | 352 | -57 | 37 | 3 | 117.3 | In line with peers |
| SharkNinja | United States | Household Appliances | 280 | +213 | 16 | โ | โ | โ |
| MillerKnoll | United States | Home Furnishings | 261 | +227 | 17 | โ | โ | โ |
| Brunswick | United States | Leisure Products | 251 | +245 | 10 | โ | โ | โ |
| Whirlpool Corporation | United States | Household Appliances | 251 | +151 | 7 | โ | โ | โ |
| Wolverine World Wide | United States | Footwear | 248 | +220 | 5 | โ | โ | โ |
| Technogym | Italy | Leisure Products | 215 | +204 | 29 | โ | โ | โ |
| Toll Brothers | United States | Homebuilding | 197 | +153 | 11 | โ | โ | โ |
| La-Z-Boy | United States | Home Furnishings | 194 | +169 | 5 | โ | โ | โ |
| BIC | France | Housewares & Specialties | 190 | +23 | 31 | 3 | 63.3 | Hiring above peers |
| Burberry Group | UK | Apparel, Accessories & Luxury Goods | 186 | -21 | 20 | 5 | 37.2 | Hiring above peers |
| Polaris | United States | Leisure Products | 183 | +122 | 7 | โ | โ | โ |
| Moncler | Italy | Apparel, Accessories & Luxury Goods | 181 | -5 | 18 | 16 | 11.3 | In line with peers |
| Husqvarna | Sweden | Leisure Products | 180 | +6 | 14 | 3 | 60.0 | Hiring above peers |
| s.Oliver Group | Germany | Apparel, Accessories & Luxury Goods | 121 | +104 | 3 | โ | โ | โ |
| Yeti Holdings | United States | Leisure Products | 99 | +81 | 12 | โ | โ | โ |
| Vorwerk | Germany | Household Appliances | 95 | +82 | 7 | โ | โ | โ |
| Acushnet Holdings | United States | Leisure Products | 94 | +72 | 7 | โ | โ | โ |
| Asmodee | Sweden | Leisure Products | 73 | -2 | 1 | 1 | 73.0 | Hiring above peers |
| Fenix Outdoor | Sweden | Leisure Products | 70 | 0 | 8 | 1.2 | 58.3 | Hiring above peers |
| Taylor Wimpey | UK | Homebuilding | 67 | -14 | 1 | 5 | 13.4 | In line with peers |
| Taylor Morrison | United States | Homebuilding | 66 | +53 | 2 | โ | โ | โ |
| Brunello Cucinelli | Italy | Apparel, Accessories & Luxury Goods | 59 | +8 | 11 | 8 | 7.4 | In line with peers |
| Fluidra | Spain | Leisure Products | 53 | -3 | 2 | 4 | 13.3 | In line with peers |
| Pentland Brands | United Kingdom | 53 | 0 | 4 | โ | โ | โ | |
| Hasbro | United States | Leisure Products | 51 | +50 | 9 | โ | โ | โ |
| Sonos | United States | Consumer Electronics | 44 | +34 | 5 | โ | โ | โ |
| Duni | Sweden | Housewares & Specialties | 37 | +9 | 7 | 1 | 37.0 | In line with peers |
| Green Brick Partners | United States | Homebuilding | 34 | +30 | 1 | โ | โ | โ |
| ECCO | Denmark | Footwear | 32 | +2 | 3 | 3 | 10.0 | Hiring below peers |
| Mohawk Industries | United States | Home Furnishings | 26 | +26 | 2 | โ | โ | โ |
| Kaufman & Broad | France | Homebuilding | 25 | +25 | 1 | โ | โ | โ |
| Safilo Group | Italy | Apparel, Accessories & Luxury Goods | 25 | +19 | 7 | โ | โ | โ |
| LVMH | France | Apparel, Accessories & Luxury Goods | 21 | -14 | 5 | 265 | 0.1 | Hiring below peers |
| Fiskars Group | Finland | Housewares & Specialties | 15 | +1 | 6 | 1.3 | 11.5 | In line with peers |
| Bรฉnรฉteau | France | Leisure Products | 14 | +3 | 1 | 1 | 14.0 | In line with peers |
| HusCompagniet | Denmark | Homebuilding | 11 | +2 | 1 | 1 | 11.0 | In line with peers |
| Vistry Group | UK | Homebuilding | 10 | +1 | 1 | 2.5 | 4.0 | Hiring below peers |
| Gabriel Holding | Denmark | Textiles | 8 | -1 | 6 | 1 | 8.0 | In line with peers |
| Bang & Olufsen | Denmark | Consumer Electronics | 7 | +2 | 1 | 0.2 | 35.0 | In line with peers |
| Framery | Finland | Home Furnishings | 6 | +3 | 4 | 0.5 | 12.0 | In line with peers |
| Profoto Holding | Sweden | Leisure Products | 3 | -1 | 1 | 0.2 | 15.0 | In line with peers |
| L-Fashion Group (Luhta) | Finland | Apparel, Accessories & Luxury Goods | 2 | +2 | 1 | โ | โ | โ |
| Lammhults Design Group | Sweden | Home Furnishings | 2 | 0 | 1 | 0.1 | 20.0 | In line with peers |
| Orthex | Finland | Housewares & Specialties | 2 | 0 | 1 | 0.1 | 20.0 | In line with peers |
| Bjรถrn Borg | Sweden | Apparel, Accessories & Luxury Goods | 1 | 0 | 1 | 0.1 | 10.0 | In line with peers |
| Harvia | Finland | Leisure Products | 1 | 0 | 1 | 0.8 | 1.3 | Hiring below peers |
| Svedbergs Group | Sweden | Home Furnishings | 1 | 0 | 1 | 0.2 | 5.0 | In line with peers |
| Thule Group | Sweden | Leisure Products | 1 | -2 | 1 | 3 | 0.3 | Hiring below peers |
| Dometic Group | Sweden | Leisure Products | 0 | 0 | 0 | 2 | โ | โ |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.