Deutsche Börse
Member of DAX. Source: scrape career site.
Hiring signal · In line with peers
3.9 open jobs per $B market cap — vs a Financials median of 3 (1.32×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
196
Open jobs
9
Countries
18
Role types
Hiring intensity vs Financials peers
Open jobs per $B of market value, ranked across Financials companies we track (median 3.0). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Edenred | 359 | 29.9 | 9.97× |
| Deutsche Bank | 1,038 | 23.1 | 7.70× |
| TF Bank | 23 | 23 | 7.67× |
| Crédit Agricole | 1,000 | 17.5 | 5.83× |
| Lån og Spar Bank | 12 | 12 | 4.00× |
| Mapfre | 139 | 9.3 | 3.10× |
| Aktia | 7 | 7 | 2.33× |
| Klarna | 101 | 6.7 | 2.23× |
| Danske Bank | 154 | 6.2 | 2.07× |
| Banco Santander | 875 | 5.5 | 1.83× |
| BBVA | 573 | 4.1 | 1.37× |
| Hoist Finance | 4 | 4 | 1.33× |
| Deutsche Börse | 196 | 3.9 | 1.30× |
| Nordea | 129 | 3.4 | 1.13× |
| SEB | 89 | 3 | 1.00× |
| Møns Bank | 3 | 3 | 1.00× |
| B2 Impact | 3 | 3 | 1.00× |
| Swedbank | 70 | 2.8 | 0.93× |
| Storebrand | 16 | 2.7 | 0.90× |
| Jyske Bank | 15 | 2.5 | 0.83× |
| Gjensidige Forsikring | 19 | 2.1 | 0.70× |
| SpareBank 1 SR-Bank | 10 | 2 | 0.67× |
| ABG Sundal Collier | 2 | 2 | 0.67× |
| Hannover Re | 56 | 1.6 | 0.53× |
| Sampo | 35 | 1.5 | 0.50× |
| Tryg | 22 | 1.5 | 0.50× |
| CaixaBank | 95 | 1 | 0.33× |
| Sydbank | 4 | 1 | 0.33× |
| Handelsbanken | 20 | 0.9 | 0.30× |
| DNB Bank | 22 | 0.6 | 0.20× |
| EQT | 11 | 0.3 | 0.10× |
| Mandatum | 1 | 0.3 | 0.10× |
| Protector Forsikring | 1 | 0.3 | 0.10× |
In-content ad slot
By role type
By country
Where Deutsche Börse hires
Top 9 markets shown. Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Czechia | Germany | Luxembourg | Ireland | Singapore | Hong Kong | United States | Japan |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 29 | 12 | 3 | 3 | ||||
| Other Management/Specialist | 11 | 8 | 4 | 4 | 1 | |||
| Finance & Accounting | 8 | 8 | 10 | 1 | ||||
| Internship & Graduate | 1 | 8 | 9 | 3 | ||||
| Legal & Compliance | 3 | 7 | 3 | 1 | ||||
| Sales & Business Dev | 3 | 2 | 1 | 1 | 2 | |||
| Management & Exec | 1 | 2 | 1 | 1 | 2 | 1 | ||
| Admin & Office | 2 | 3 | 1 | |||||
| Engineering & R&D | 3 | 3 | ||||||
| Customer Service | 3 | 1 | 1 | |||||
| HR & People | 2 | 1 | 2 | |||||
| Marketing & Comms | 3 | 1 | 1 | |||||
| Quality & HSE | 2 | 1 | ||||||
| Supply Chain & Logistics | 1 | 1 | 1 | |||||
| Other | 2 | 1 | ||||||
| Production & Operations | 1 | 1 | ||||||
| Project & Product | 1 | 1 | ||||||
| Retail & Store | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Analyst - Financial Accountant (f/m/d) | Luxembourg | View → |
| Analyst - Fund Account Activation | Cork | View → |
| Analyst - Fund Client Service | Cork | View → |
| Analyst - Funds Operations | Cork | View → |
| Analyst - Pricing Operations (f/m/d) | Prague | View → |
| Analyst, Funds Operations | Singapore | View → |
| Associate, Client Services & Office Administration (f/m/d) | Hong Kong | View → |
| Associate Trading Systems & Instrument Data Operations (w/m/d) | Frankfurt am Main | View → |
| Associate Vice President, Funds Operations | Singapore | View → |
| Associate Vice President, Key Account Management | Singapore | View → |
| Associate Vice President, Relationship Management (f/m/d) | Hong Kong | View → |
| Associate VP, Relationship Manager | Tokyo | View → |
| Associate VP/Senior Associate, Relationship Management (f/m/d) | Hong Kong | View → |
| Business Analyst | Cork | View → |
| Business Controller Revenue Management & Analytics (f/m/d) | Luxembourg | View → |
| Business Developer - Asset Managers (f/m/d) | Frankfurt am Main | View → |
| Business Development - Collateral, Lending & Liquidity Solutions (f/m/d) | Frankfurt am Main, Luxembourg | View → |
| Channels Product analyst (f/m/d) | Prague | View → |
| Clearing Delivery & Control Analyst - Quality Management & Control (f/m/d) | Frankfurt am Main | View → |
| Client Account Manager (w/m/d) | Frankfurt am Main | View → |
| Client Analyst - Business Intelligence (f/m/d) | Frankfurt am Main | View → |
| Client Lifecycle Services Expert (f/m/d) | Prague | View → |
| Client Service Manager with German (f/m/d) | Prague | View → |
| Client Services Officer (f/m/d) | Prague | View → |
| Cloud Operation Specialist (f/m/d) | Prague | View → |
| Cloud Platform Security Governance specialist (f/m/d) | Prague | View → |
| Cloud Platforms Engineer - GCP specialist (f/m/d) | Prague | View → |
| Compliance Intern Singapore | Singapore | View → |
| Consultative Sales - Financial Data (f/m/d) | Frankfurt am Main | View → |
| Corporate Engagement Specialist in Teilzeit (w/m/d) | Frankfurt am Main | View → |
| Corporate Strategy Specialist (f/m/d) | Frankfurt am Main | View → |
| Data Engineer - Data Management & Storage ( f / m / d ) | Prague | View → |
| Data Leakage Prevention - Information Security Specialist - Group Security (f/m/d) | Frankfurt am Main | View → |
| Data Quality & Controls Analyst - Regulatory Reporting (f/m/d) | Prague | View → |
| Data Quality Expert - Data Management & Governance team (f/m/d) | Luxembourg, Prague | View → |
| Database & Data Platform Administrator (f/m/d) | Luxembourg | View → |
| Database Administrator - Oracle, MySQL & MongoDB (f/m/d) | Prague | View → |
| Database Administrator (f/m/d) | Luxembourg | View → |
| Database System Engineer (f/m/d) | Prague | View → |
| Databricks Platform Engineer (f/m/d) | Prague | View → |
| Director - Head of Issuance (f/m/d) | Luxembourg | View → |
| Director - Head of Real Estate (f/m/d) | Frankfurt am Main | View → |
| Equity-linked Notes Singapore Intern | Singapore | View → |
| Facilities Coordinator (f/m/d) | Prague | View → |
| Financial Crime & Conduct (FCC) Compliance Officer (f/m/d) | Prague | View → |
| Financial Risk Officer (f/m/d) | Prague | View → |
| Functional Analyst - Collateral Management area ( f / m / d ) | Prague | View → |
| Functional Analyst / Tester - Settlement (f/m/d) | Prague | View → |
| Functional Analyst / Tester (f/m/d) | Prague | View → |
| Functional Analyst (f/m/d) | Luxembourg | View → |
| Functional Analyst SAP - Revenue Accounting & Reporting (f/m/d) | Cork, Frankfurt am Main | View → |
| Fund Services Product Management Intern | Singapore | View → |
| General Auditor (f/m/d) | Frankfurt am Main | View → |
| General Auditor (f/m/d) | Prague | View → |
| Head of Business Strategy and M&A (f/m/d) | Frankfurt am Main | View → |
| Head of HGB Banking Reporting & Head of Finance CEU (f/m/d) | Frankfurt am Main | View → |
| Head of Section - Liquidity Management & Finance Data IT | Frankfurt am Main, Cork | View → |
| Head of Unit - European Issuance Services (f/m/d) | Prague | View → |
| Head of Unit - Group Compliance Controls DBAG (f/m/d) | Prague | View → |
| HR Generalist - Part time (f/m/d) | Prague | View → |
Showing up to 60 of 196 positions. Each links to the employer's own career site.