Materials โ compared by hiring
29,719 open jobs across the 137 materials companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| Air Liquide | France | Industrial Gases | 1,402 | -18 | 48 | 123 | 11.4 | In line with peers |
| Corning | United States | 1,287 | +1,087 | 21 | โ | โ | โ | |
| Amcor | United States | Paper & Plastic Packaging Products & Materials | 1,241 | +1,075 | 13 | โ | โ | โ |
| Smurfit Westrock | United States | Paper & Plastic Packaging Products & Materials | 1,182 | +742 | 5 | โ | โ | โ |
| Amrize | Switzerland | Construction Materials | 1,166 | +388 | 11 | 30 | 27.0 | In line with peers |
| PPG Industries | United States | Specialty Chemicals | 1,011 | +767 | 40 | โ | โ | โ |
| Heidelberg Materials | Germany | Construction Materials | 990 | +24 | 27 | 46 | 21.5 | In line with peers |
| ArcelorMittal | Luxembourg | Steel | 958 | -27 | 25 | 25 | 38.3 | In line with peers |
| Sika | Switzerland | Specialty Chemicals | 853 | +15 | 69 | 40 | 21.3 | In line with peers |
| International Paper | United States | Paper & Plastic Packaging Products & Materials | 684 | +519 | 5 | โ | โ | โ |
| UFP Industries | United States | Forest Products | 610 | +434 | 8 | โ | โ | โ |
| Holcim | Switzerland | Construction Materials | 591 | +39 | 34 | 50 | 11.8 | In line with peers |
| Vulcan Materials | United States | Construction Materials | 588 | +435 | 10 | โ | โ | โ |
| Entegris | United States | 586 | +487 | 10 | โ | โ | โ | |
| Avery Dennison | United States | Paper & Plastic Packaging Products & Materials | 571 | +414 | 37 | โ | โ | โ |
| BASF | Germany | Diversified Chemicals | 509 | -629 | 30 | 43 | 11.8 | In line with peers |
| DSM-Firmenich | Netherlands | Specialty Chemicals | 504 | -11 | 32 | 27 | 18.7 | In line with peers |
| Air Products | United States | Industrial Gases | 466 | +374 | 30 | โ | โ | โ |
| Commercial Metals | United States | Steel | 439 | +341 | 2 | โ | โ | โ |
| Freeport-McMoRan | United States | Copper | 438 | +353 | 4 | โ | โ | โ |
| Nucor | United States | Steel | 435 | +297 | 4 | โ | โ | โ |
| Owens Corning | United States | 431 | +357 | 15 | โ | โ | โ | |
| Evonik | Germany | Specialty Chemicals | 412 | +9 | 22 | 10 | 41.2 | Hiring above peers |
| AkzoNobel | Netherlands | Specialty Chemicals | 403 | -19 | 40 | 11 | 36.6 | Hiring above peers |
| Westlake Corporation | United States | Commodity Chemicals | 398 | +323 | 9 | โ | โ | โ |
| Knauf | Germany | Construction Materials | 366 | +301 | 42 | โ | โ | โ |
| Ball Corporation | United States | Metal, Glass & Plastic Containers | 353 | +271 | 32 | โ | โ | โ |
| Arkema | France | Specialty Chemicals | 351 | 0 | 17 | 6 | 52.2 | Hiring above peers |
| Givaudan | Switzerland | Specialty Chemicals | 348 | -67 | 33 | 38 | 9.2 | In line with peers |
| Crown Holdings | United States | Metal, Glass & Plastic Containers | 343 | +279 | 17 | โ | โ | โ |
| Rio Tinto | UK | Diversified Metals & Mining | 317 | -46 | 13 | 110 | 2.9 | In line with peers |
| Norsk Hydro | Norway | Aluminum | 302 | 0 | 19 | 12 | 25.2 | In line with peers |
| Silgan Holdings | United States | Metal, Glass & Plastic Containers | 282 | +232 | 4 | โ | โ | โ |
| ATI Inc. | United States | 280 | +243 | 1 | โ | โ | โ | |
| AptarGroup | United States | Metal, Glass & Plastic Containers | 274 | +214 | 13 | โ | โ | โ |
| Mondi | UK | Paper & Plastic Packaging Products & Materials | 262 | -22 | 13 | 6 | 43.7 | Hiring above peers |
| Sonoco | United States | Paper & Plastic Packaging Products & Materials | 260 | +197 | 19 | โ | โ | โ |
| Umicore | Belgium | Specialty Chemicals | 260 | +18 | 13 | 4 | 65.0 | Hiring above peers |
| Wienerberger | Austria | Construction Materials | 251 | -17 | 7 | 4 | 53.8 | Hiring above peers |
| Schott | Germany | 247 | +210 | 19 | โ | โ | โ | |
| DuPont | United States | Specialty Chemicals | 245 | +212 | 22 | โ | โ | โ |
| Axalta Coating Systems | United States | Specialty Chemicals | 228 | +174 | 27 | โ | โ | โ |
| Hexcel | United States | 205 | +159 | 8 | โ | โ | โ | |
| Solstice Advanced Materials | United States | Specialty Chemicals | 203 | +166 | 12 | โ | โ | โ |
| Syensqo | Belgium | Specialty Chemicals | 199 | -5 | 16 | 10 | 18.5 | In line with peers |
| Element Solutions | United States | Specialty Chemicals | 192 | +159 | 26 | โ | โ | โ |
| Anglo American | UK | Diversified Metals & Mining | 191 | -31 | 16 | 38 | 5.0 | In line with peers |
| RHI Magnesita | UK | Construction Materials | 189 | -4 | 16 | 2 | 93.0 | Hiring above peers |
| LyondellBasell | United States | Commodity Chemicals | 187 | +146 | 19 | โ | โ | โ |
| Newmont | United States | Gold | 170 | +85 | 9 | โ | โ | โ |
| Metlen Energy & Metals | UK | Aluminum | 165 | -297 | 14 | 6 | 27.5 | In line with peers |
| SSAB | Sweden | Steel | 165 | +21 | 17 | 6 | 27.2 | In line with peers |
| MP Materials | United States | Diversified Metals & Mining | 163 | +151 | 1 | โ | โ | โ |
| Johnson Matthey | UK | Specialty Chemicals | 159 | +6 | 10 | 3.5 | 45.4 | Hiring above peers |
| Yara International | Norway | Fertilizers & Agricultural Chemicals | 148 | -25 | 33 | 9 | 16.4 | In line with peers |
| Dow | United States | Commodity Chemicals | 143 | +96 | 16 | โ | โ | โ |
| Mosaic Company | United States | Fertilizers & Agricultural Chemicals | 142 | +119 | 9 | โ | โ | โ |
| Novonesis | Denmark | Specialty Chemicals | 140 | -21 | 18 | 30 | 4.7 | Hiring below peers |
| Symrise | Germany | Specialty Chemicals | 140 | -2 | 21 | 15 | 9.3 | In line with peers |
| Alcoa | United States | Aluminum | 138 | +93 | 8 | โ | โ | โ |
| Eastman Chemical | United States | Diversified Chemicals | 127 | +92 | 13 | โ | โ | โ |
| Imerys | France | Construction Materials | 127 | 0 | 19 | 3 | 42.3 | In line with peers |
| Roquette | France | Specialty Chemicals | 127 | +98 | 11 | โ | โ | โ |
| Steel Dynamics | United States | Steel | 126 | +91 | 3 | โ | โ | โ |
| Stora Enso | Finland | Paper Products | 124 | -8 | 10 | 10 | 12.4 | In line with peers |
| XPEL | United States | 124 | +93 | 12 | โ | โ | โ | |
| Etex | Belgium | Construction Materials | 116 | +79 | 24 | โ | โ | โ |
| Lanxess | Germany | Specialty Chemicals | 116 | +1 | 8 | 3 | 38.7 | Hiring above peers |
| K+S | Germany | Fertilizers & Agricultural Chemicals | 104 | -16 | 5 | 3 | 34.7 | In line with peers |
| Altana | Germany | Specialty Chemicals | 100 | +89 | 13 | โ | โ | โ |
| Materion | United States | 99 | +94 | 5 | โ | โ | โ | |
| Solvay | Belgium | Commodity Chemicals | 98 | +5 | 17 | 4 | 24.3 | In line with peers |
| UPM-Kymmene | Finland | Paper Products | 97 | -16 | 9 | 18 | 5.4 | In line with peers |
| FMC Corporation | United States | Fertilizers & Agricultural Chemicals | 87 | +59 | 18 | โ | โ | โ |
| Ineos | United Kingdom | Commodity Chemicals | 85 | +68 | 3 | โ | โ | โ |
| Outokumpu | Finland | Steel | 85 | +11 | 7 | 3 | 26.7 | In line with peers |
| Carpenter Technology | United States | Steel | 84 | +72 | 1 | โ | โ | โ |
| Corbion | Netherlands | Specialty Chemicals | 78 | +7 | 6 | 1.5 | 50.0 | Hiring above peers |
| Corteva | United States | Fertilizers & Agricultural Chemicals | 75 | +73 | 17 | โ | โ | โ |
| Buzzi | Italy | Construction Materials | 74 | +60 | 1 | โ | โ | โ |
| Albemarle | United States | Specialty Chemicals | 73 | +57 | 10 | โ | โ | โ |
| CF Industries | United States | Fertilizers & Agricultural Chemicals | 67 | +54 | 3 | โ | โ | โ |
| Alleima | Sweden | Steel | 66 | +4 | 8 | 2.5 | 26.4 | In line with peers |
| Huhtamaki | Finland | Paper & Plastic Packaging Products & Materials | 65 | -10 | 11 | 5 | 12.4 | In line with peers |
| ElvalHalcor | Greece | Aluminum | 61 | +52 | 5 | โ | โ | โ |
| Jotun | Norway | Specialty Chemicals | 60 | -8 | 21 | 8 | 7.5 | In line with peers |
| Coeur Mining | United States | 59 | +54 | 2 | โ | โ | โ | |
| Boliden | Sweden | Diversified Metals & Mining | 58 | -14 | 2 | 10 | 5.8 | In line with peers |
| Fuchs Petrolub | Germany | Specialty Chemicals | 58 | 0 | 4 | 6 | 9.7 | In line with peers |
| Aperam | Luxembourg | Steel | 53 | -3 | 12 | 2.5 | 21.2 | In line with peers |
| Helm AG | Germany | 53 | +44 | 7 | โ | โ | โ | |
| Wacker Chemie | Germany | Specialty Chemicals | 53 | -28 | 9 | 6 | 8.8 | In line with peers |
| Klรถckner Pentaplast | Germany | Paper & Plastic Packaging Products & Materials | 50 | +46 | 10 | โ | โ | โ |
| Metsรค Group (Metsรคliitto) | Finland | Forest Products | 50 | +11 | 6 | 4 | 12.5 | Hiring above peers |
| Warrior Met Coal | United States | 44 | +36 | 2 | โ | โ | โ | |
| Cabot Corporation | United States | Specialty Chemicals | 43 | +38 | 14 | โ | โ | โ |
| Elementis | UK | Specialty Chemicals | 41 | +14 | 1 | 0.9 | 45.6 | Hiring above peers |
| Stepan Company | United States | Specialty Chemicals | 36 | +28 | 3 | โ | โ | โ |
| Tata Steel Nederland | Netherlands | Steel | 36 | +21 | 1 | โ | โ | โ |
| Worthington Steel | United States | Steel | 35 | +27 | 1 | โ | โ | โ |
| Koppers Holdings | United States | Specialty Chemicals | 33 | +23 | 1 | โ | โ | โ |
| Stegra (H2 Green Steel) | Sweden | Steel | 33 | +24 | 1 | โ | โ | โ |
| Hecla Mining | United States | 32 | +32 | 1 | โ | โ | โ | |
| Kaiser Aluminum | United States | Aluminum | 30 | +29 | 1 | โ | โ | โ |
| Flรผgger group | Denmark | Specialty Chemicals | 28 | -8 | 4 | 0.15 | 186.7 | Hiring above peers |
| Haldor Topsรธe | Denmark | Specialty Chemicals | 26 | -6 | 4 | 3 | 8.7 | In line with peers |
| Verallia | France | Metal, Glass & Plastic Containers | 24 | -2 | 1 | 4 | 6.0 | In line with peers |
| SCA | Sweden | Forest Products | 23 | -4 | 1 | 11 | 2.1 | Hiring below peers |
| Eramet | France | Diversified Metals & Mining | 22 | -5 | 6 | 2 | 11.0 | Hiring above peers |
| NewMarket Corporation | United States | Specialty Chemicals | 22 | +21 | 6 | โ | โ | โ |
| Holmen | Sweden | Forest Products | 20 | -1 | 1 | 5 | 4.0 | In line with peers |
| Victrex | UK | Specialty Chemicals | 20 | +1 | 4 | 1 | 20.0 | In line with peers |
| Kemira | Finland | Specialty Chemicals | 16 | -7 | 4 | 4 | 4.0 | Hiring below peers |
| Minerals Technologies | United States | Specialty Chemicals | 14 | +12 | 4 | โ | โ | โ |
| Olin Corporation | United States | Commodity Chemicals | 14 | +14 | 1 | โ | โ | โ |
| H+H International | Denmark | Construction Materials | 10 | -1 | 2 | 1 | 10.0 | Hiring below peers |
| WD-40 Company | United States | Specialty Chemicals | 10 | +9 | 1 | โ | โ | โ |
| Palsgaard | Denmark | Specialty Chemicals | 7 | +6 | 1 | โ | โ | โ |
| Suominen | Finland | Paper & Plastic Packaging Products & Materials | 7 | 0 | 1 | 0.2 | 35.0 | In line with peers |
| Celanese | United States | Specialty Chemicals | 5 | +5 | 1 | โ | โ | โ |
| Groupe Guillin | France | Paper & Plastic Packaging Products & Materials | 5 | +4 | 1 | โ | โ | โ |
| RPM International | United States | Specialty Chemicals | 5 | +5 | 1 | โ | โ | โ |
| Rottneros | Sweden | Paper Products | 5 | 0 | 1 | 0.15 | 33.3 | Hiring above peers |
| Gruvaktiebolaget Viscaria | Sweden | Copper | 4 | -3 | 1 | 0.3 | 13.3 | In line with peers |
| Nordic Paper | Sweden | Paper Products | 4 | +1 | 1 | 0.4 | 10.0 | In line with peers |
| Nynas | Sweden | 4 | +4 | 1 | โ | โ | โ | |
| Profilgruppen | Sweden | Aluminum | 4 | 0 | 1 | 0.1 | 40.0 | In line with peers |
| Grรคnges | Sweden | Aluminum | 3 | 0 | 1 | 1.1 | 2.7 | Hiring below peers |
| Borregaard | Norway | Specialty Chemicals | 2 | -1 | 1 | 2 | 1.0 | Hiring below peers |
| Elkem | Norway | Specialty Chemicals | 2 | -9 | 1 | 1.1 | 1.8 | Hiring below peers |
| Endomines Finland | Finland | Gold | 2 | -1 | 1 | 0.05 | 40.0 | In line with peers |
| Hawkins | United States | Specialty Chemicals | 2 | +2 | 1 | โ | โ | โ |
| BEWI | Norway | Paper & Plastic Packaging Products & Materials | 1 | 0 | 1 | 0.2 | 5.0 | Hiring below peers |
| Cementir Holding | Italy | Construction Materials | 1 | +2 | 1 | โ | โ | โ |
| Koskisen | Finland | Forest Products | 1 | 0 | 1 | 0.15 | 6.7 | In line with peers |
| Norske Skog | Norway | Paper Products | 1 | +1 | 1 | 0.5 | 2.0 | Hiring below peers |
| Graphic Packaging | United States | Paper & Plastic Packaging Products & Materials | 0 | 0 | 0 | โ | โ | โ |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.