Capital Goods โ compared by hiring
162,493 open jobs across the 312 capital goods companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| Vinci | France | Construction & Engineering | 6,469 | -318 | 57 | 75 | 86.3 | Hiring above peers |
| RTX Corporation | United States | Aerospace & Defense | 6,311 | +4,886 | 45 | โ | โ | โ |
| Bosch USA | United States | Industrial Conglomerates | 5,744 | +4,757 | 56 | โ | โ | โ |
| Northrop Grumman | United States | Aerospace & Defense | 5,261 | +4,424 | 13 | โ | โ | โ |
| Bouygues | France | Construction & Engineering | 4,854 | -210 | 50 | 22 | 220.6 | Hiring above peers |
| Schneider Electric | France | Electrical Components & Equipment | 3,878 | -85 | 64 | 130 | 29.8 | In line with peers |
| Siemens AG | Germany | Industrial Conglomerates | 3,610 | -182 | 63 | 165 | 19.8 | Hiring above peers |
| Johnson Controls | United States | Building Products | 3,421 | +2,611 | 56 | โ | โ | โ |
| Sherwin-Williams | United States | 3,301 | +2,230 | 39 | โ | โ | โ | |
| Thales | France | Aerospace & Defense | 3,221 | -134 | 42 | 55 | 58.5 | Hiring above peers |
| Eaton Corporation | United States | Electrical Components & Equipment | 3,111 | +2,393 | 53 | โ | โ | โ |
| Alstom | France | Construction Machinery & Heavy Transportation Equipment | 2,923 | -189 | 71 | 6 | 487.2 | Hiring above peers |
| ABB | Switzerland | Electrical Components & Equipment | 2,797 | -460 | 59 | 120 | 23.3 | In line with peers |
| Siemens Energy | Germany | Heavy Electrical Equipment | 2,745 | -181 | 2 | 65 | 40.0 | In line with peers |
| Jabil | United States | 2,710 | +2,130 | 27 | โ | โ | โ | |
| Vertiv | United States | Electrical Components & Equipment | 2,696 | +2,219 | 42 | โ | โ | โ |
| Eiffage | France | Construction & Engineering | 2,566 | +199 | 20 | 11 | 224.9 | Hiring above peers |
| Anduril | United States | Aerospace & Defense | 2,532 | +2,160 | 13 | โ | โ | โ |
| Airbus | France | Aerospace & Defense | 2,305 | +253 | 34 | 189 | 12.2 | In line with peers |
| Honeywell | United States | Industrial Conglomerates | 2,179 | +1,658 | 50 | โ | โ | โ |
| Trane Technologies | United States | Building Products | 2,140 | +1,761 | 40 | โ | โ | โ |
| Flex Ltd. | United States | 1,917 | +1,442 | 23 | โ | โ | โ | |
| Safran | France | Aerospace & Defense | 1,749 | -240 | 2 | 90 | 17.2 | In line with peers |
| Danaher | United States | 1,708 | +1,350 | 44 | โ | โ | โ | |
| Arcadis | Netherlands | Construction & Engineering | 1,586 | -41 | 22 | 5 | 316.6 | Hiring above peers |
| Carrier Global | United States | Building Products | 1,504 | +964 | 45 | โ | โ | โ |
| General Dynamics | United States | Aerospace & Defense | 1,445 | +1,134 | 20 | โ | โ | โ |
| Atlas Copco | Sweden | Industrial Machinery & Supplies & Components | 1,346 | -74 | 60 | 75 | 17.9 | In line with peers |
| Otis Worldwide | United States | Building Products | 1,333 | +1,250 | 54 | โ | โ | โ |
| NGE | France | Construction & Engineering | 1,227 | +1,005 | 1 | โ | โ | โ |
| Liebherr | Switzerland | Construction Machinery & Heavy Transportation Equipment | 1,199 | +1,087 | 29 | โ | โ | โ |
| Cummins | United States | Construction Machinery & Heavy Transportation Equipment | 1,181 | +876 | 39 | โ | โ | โ |
| Assa Abloy | Sweden | Building Products | 1,178 | -42 | 49 | 35 | 33.7 | Hiring above peers |
| KION Group | Germany | Industrial Machinery & Supplies & Components | 1,161 | +11 | 31 | 6 | 193.3 | Hiring above peers |
| KONE | Finland | Industrial Machinery & Supplies & Components | 1,138 | -31 | 51 | 28 | 40.5 | Hiring above peers |
| AFRY | Sweden | Construction & Engineering | 1,118 | -70 | 34 | 2 | 559.0 | Hiring above peers |
| GE Aerospace | United States | Aerospace & Defense | 1,091 | +877 | 18 | โ | โ | โ |
| Schaeffler | Germany | 1,052 | +791 | 28 | โ | โ | โ | |
| Howmet Aerospace | United States | Aerospace & Defense | 1,051 | +888 | 15 | โ | โ | โ |
| Emerson Electric | United States | Electrical Components & Equipment | 1,039 | +793 | 40 | โ | โ | โ |
| Bilfinger | Germany | Construction & Engineering | 972 | -58 | 33 | 3 | 324.0 | Hiring above peers |
| Rexel | France | Trading Companies & Distributors | 968 | -61 | 13 | 8 | 121.0 | Hiring above peers |
| ZF Friedrichshafen | Germany | 943 | +814 | 43 | โ | โ | โ | |
| Huntington Ingalls Industries | United States | Aerospace & Defense | 937 | +631 | 1 | โ | โ | โ |
| 3M | United States | Industrial Conglomerates | 915 | +725 | 33 | โ | โ | โ |
| Caterpillar | United States | Construction Machinery & Heavy Transportation Equipment | 914 | +878 | 30 | โ | โ | โ |
| Koninklijke BAM Groep | Netherlands | Construction & Engineering | 896 | +50 | 7 | 1.5 | 422.0 | Hiring above peers |
| Ametek | United States | Electrical Components & Equipment | 892 | +736 | 26 | โ | โ | โ |
| Acciona | Spain | Construction & Engineering | 885 | -77 | 23 | 16 | 55.3 | In line with peers |
| Scania (TRATON) | Sweden | Construction Machinery & Heavy Transportation Equipment | 865 | -176 | 46 | 18 | 54.4 | Hiring above peers |
| Stanley Black & Decker | United States | Industrial Machinery & Supplies & Components | 859 | +619 | 38 | โ | โ | โ |
| Wabtec | United States | Construction Machinery & Heavy Transportation Equipment | 837 | +650 | 29 | โ | โ | โ |
| QXO | United States | Trading Companies & Distributors | 821 | +586 | 5 | โ | โ | โ |
| Illinois Tool Works | United States | Industrial Machinery & Supplies & Components | 811 | +655 | 13 | โ | โ | โ |
| IES Holdings | United States | Construction & Engineering | 807 | +704 | 3 | โ | โ | โ |
| Leonardo | Italy | Aerospace & Defense | 800 | +9 | 9 | 25 | 31.9 | In line with peers |
| Dover Corporation | United States | Industrial Machinery & Supplies & Components | 784 | +637 | 30 | โ | โ | โ |
| Vestas Wind Systems | Denmark | Heavy Electrical Equipment | 781 | -25 | 56 | 25 | 31.2 | In line with peers |
| Saab | Sweden | Aerospace & Defense | 771 | -179 | 1 | 30 | 25.7 | In line with peers |
| Hubbell | United States | Electrical Components & Equipment | 762 | +573 | 12 | โ | โ | โ |
| Indra | Spain | Aerospace & Defense | 756 | +65 | 13 | 10 | 75.6 | Hiring above peers |
| Skanska | Sweden | Construction & Engineering | 725 | +10 | 8 | 8 | 78.8 | In line with peers |
| Rolls-Royce | UK | Aerospace & Defense | 693 | -46 | 18 | 89 | 7.8 | Hiring below peers |
| Hensoldt | Germany | Aerospace & Defense | 658 | +9 | 9 | 10 | 64.0 | Hiring above peers |
| Smiths Group | UK | Industrial Machinery & Supplies & Components | 656 | 0 | 33 | 9 | 72.9 | Hiring above peers |
| ANDRITZ | Austria | Industrial Machinery & Supplies & Components | 650 | +12 | 33 | 6 | 106.7 | Hiring above peers |
| Rockwell Automation | United States | Electrical Components & Equipment | 624 | +370 | 29 | โ | โ | โ |
| Ferrovial | Netherlands | Construction & Engineering | 614 | -31 | 16 | 47 | 13.1 | Hiring below peers |
| Regal Rexnord | United States | Electrical Components & Equipment | 608 | +498 | 22 | โ | โ | โ |
| nVent Electric | United States | Electrical Components & Equipment | 606 | +527 | 17 | โ | โ | โ |
| Nordex | Germany | Heavy Electrical Equipment | 599 | -3 | 26 | 4 | 149.8 | Hiring above peers |
| Xylem | United States | Industrial Machinery & Supplies & Components | 594 | +521 | 24 | โ | โ | โ |
| RB Global | United States | 571 | +428 | 12 | โ | โ | โ | |
| Danfoss | Denmark | Industrial Machinery & Supplies & Components | 557 | -835 | 34 | 30 | 18.6 | In line with peers |
| EMCOR Group | United States | Construction & Engineering | 552 | +551 | 5 | โ | โ | โ |
| Mettler-Toledo | United States | 530 | +473 | 1 | โ | โ | โ | |
| Oshkosh | United States | Construction Machinery & Heavy Transportation Equipment | 524 | +473 | 17 | โ | โ | โ |
| Brenntag | Germany | Trading Companies & Distributors | 497 | -20 | 37 | 8 | 62.1 | Hiring above peers |
| Rocket Lab | United States | Aerospace & Defense | 497 | +398 | 3 | โ | โ | โ |
| Sandvik | Sweden | Industrial Machinery & Supplies & Components | 491 | -57 | 42 | 25 | 19.6 | In line with peers |
| Flowserve | United States | Industrial Machinery & Supplies & Components | 485 | +407 | 29 | โ | โ | โ |
| Moog | United States | Aerospace & Defense | 485 | +418 | 15 | โ | โ | โ |
| AeroVironment | United States | Aerospace & Defense | 477 | +406 | 1 | โ | โ | โ |
| Generac | United States | Electrical Components & Equipment | 473 | +402 | 3 | โ | โ | โ |
| General Electric | United States | Industrial Conglomerates | 445 | +425 | 16 | โ | โ | โ |
| Quanta Services | United States | Construction & Engineering | 434 | +403 | 3 | โ | โ | โ |
| GEA Group | Germany | Industrial Machinery & Supplies & Components | 425 | -1 | 29 | 9 | 47.1 | Hiring above peers |
| Epiroc | Sweden | Construction Machinery & Heavy Transportation Equipment | 404 | -49 | 32 | 25 | 16.2 | In line with peers |
| Endress + Hauser | Switzerland | 397 | +4 | 28 | โ | โ | โ | |
| Curtiss-Wright | United States | Aerospace & Defense | 393 | +355 | 13 | โ | โ | โ |
| AB Volvo | Sweden | Construction Machinery & Heavy Transportation Equipment | 390 | -54 | 28 | 55 | 7.1 | Hiring below peers |
| Konecranes | Finland | Industrial Machinery & Supplies & Components | 390 | -11 | 39 | 6 | 65.0 | Hiring above peers |
| Travis Perkins | UK | Trading Companies & Distributors | 390 | +32 | 9 | 2 | 195.0 | Hiring above peers |
| Fortive | United States | Industrial Machinery & Supplies & Components | 389 | +301 | 28 | โ | โ | โ |
| AAON | United States | Building Products | 387 | +344 | 1 | โ | โ | โ |
| AGCO | United States | 380 | +282 | 21 | โ | โ | โ | |
| Mota-Engil | Portugal | Construction & Engineering | 377 | -2 | 1 | 1.5 | 251.3 | Hiring above peers |
| Melrose Industries | UK | Aerospace & Defense | 369 | -7 | 10 | 8 | 46.1 | Hiring above peers |
| Alfa Laval | Sweden | Industrial Machinery & Supplies & Components | 367 | -45 | 28 | 25 | 14.7 | In line with peers |
| Plexus | United States | 364 | +286 | 6 | โ | โ | โ | |
| BAE Systems | UK | Aerospace & Defense | 356 | +344 | 1 | 55 | 0.2 | Hiring below peers |
| Babcock International | UK | Aerospace & Defense | 347 | -103 | 6 | 4 | 86.8 | Hiring above peers |
| Crane Company | United States | Industrial Machinery & Supplies & Components | 346 | +293 | 5 | โ | โ | โ |
| Sacyr | Spain | Construction & Engineering | 342 | -43 | 14 | 3.5 | 97.7 | Hiring above peers |
| JBT Marel | United States | Industrial Machinery & Supplies & Components | 341 | +278 | 26 | โ | โ | โ |
| Kรถrber | Germany | Industrial Machinery & Supplies & Components | 341 | +300 | 20 | โ | โ | โ |
| Ingersoll Rand | United States | Industrial Machinery & Supplies & Components | 339 | +253 | 42 | โ | โ | โ |
| KSB | Germany | Industrial Machinery & Supplies & Components | 333 | +285 | 18 | โ | โ | โ |
| Kรคrcher | Germany | Industrial Machinery & Supplies & Components | 331 | +265 | 34 | โ | โ | โ |
| Trimble | United States | 331 | +239 | 27 | โ | โ | โ | |
| Valmont Industries | United States | 326 | +242 | 6 | โ | โ | โ | |
| Knorr-Bremse | Germany | Industrial Machinery & Supplies & Components | 325 | +3 | 13 | 14 | 23.1 | In line with peers |
| Zeppelin | Germany | Trading Companies & Distributors | 323 | +301 | 9 | โ | โ | โ |
| NCC | Sweden | Construction & Engineering | 312 | -48 | 4 | 1.5 | 208.0 | Hiring above peers |
| BWX Technologies | United States | Aerospace & Defense | 309 | +237 | 3 | โ | โ | โ |
| Granite Construction | United States | Construction & Engineering | 309 | +265 | 2 | โ | โ | โ |
| Nordson | United States | Industrial Machinery & Supplies & Components | 309 | +266 | 23 | โ | โ | โ |
| Chart Industries | United States | Industrial Machinery & Supplies & Components | 297 | +263 | 20 | โ | โ | โ |
| Signify | Netherlands | Electrical Components & Equipment | 295 | -7 | 35 | 3 | 98.3 | Hiring above peers |
| Snap-on | United States | Industrial Machinery & Supplies & Components | 292 | +229 | 13 | โ | โ | โ |
| Galliford Try | UK | Construction & Engineering | 288 | -37 | 1 | 0.5 | 576.0 | Hiring above peers |
| Trumpf | Germany | Industrial Machinery & Supplies & Components | 285 | +254 | 15 | โ | โ | โ |
| Sweco | Sweden | Construction & Engineering | 283 | +26 | 2 | 5 | 48.2 | In line with peers |
| Timken Company | United States | Industrial Machinery & Supplies & Components | 281 | +224 | 13 | โ | โ | โ |
| StandardAero | United States | Aerospace & Defense | 280 | +230 | 9 | โ | โ | โ |
| Deere & Company | United States | 277 | +205 | 19 | โ | โ | โ | |
| Arcosa | United States | 273 | +272 | 6 | โ | โ | โ | |
| Watts Water Technologies | United States | Building Products | 271 | +222 | 15 | โ | โ | โ |
| Woodward | United States | Aerospace & Defense | 271 | +210 | 10 | โ | โ | โ |
| Rockwool | Denmark | Building Products | 267 | -45 | 23 | 15 | 16.9 | In line with peers |
| SPX Technologies | United States | 267 | +211 | 8 | โ | โ | โ | |
| Terex | United States | Construction Machinery & Heavy Transportation Equipment | 265 | +212 | 11 | โ | โ | โ |
| Grundfos | Denmark | Industrial Machinery & Supplies & Components | 262 | +91 | 33 | โ | โ | โ |
| RBC Bearings | United States | Industrial Machinery & Supplies & Components | 260 | +242 | 1 | โ | โ | โ |
| Bruker | United States | 256 | +206 | 24 | โ | โ | โ | |
| PACCAR | United States | Construction Machinery & Heavy Transportation Equipment | 255 | +163 | 4 | โ | โ | โ |
| IDEX Corporation | United States | Industrial Machinery & Supplies & Components | 253 | +197 | 2 | โ | โ | โ |
| Modine Manufacturing | United States | Building Products | 253 | 0 | 7 | โ | โ | โ |
| Legrand | France | Electrical Components & Equipment | 249 | +140 | 15 | 30 | 8.3 | In line with peers |
| Webuild | Italy | Construction & Engineering | 249 | +216 | 3 | โ | โ | โ |
| Senior | UK | Aerospace & Defense | 247 | 0 | 8 | 0.7 | 350.0 | Hiring above peers |
| Comfort Systems USA | United States | Construction & Engineering | 246 | +224 | 6 | โ | โ | โ |
| Spirax Group | UK | Industrial Machinery & Supplies & Components | 245 | -20 | 20 | 6 | 40.8 | Hiring above peers |
| Valmet | Finland | Industrial Machinery & Supplies & Components | 242 | -13 | 23 | 5 | 48.4 | Hiring above peers |
| Lennox International | United States | Building Products | 238 | +193 | 9 | โ | โ | โ |
| Lincoln Electric | United States | Electrical Components & Equipment | 237 | +201 | 16 | โ | โ | โ |
| Nextracker | United States | Electrical Components & Equipment | 237 | +204 | 11 | โ | โ | โ |
| Claas | Germany | 235 | +201 | 14 | โ | โ | โ | |
| EnerSys | United States | Electrical Components & Equipment | 233 | +180 | 9 | โ | โ | โ |
| Powell Industries | United States | Electrical Components & Equipment | 233 | +164 | 3 | โ | โ | โ |
| Acuity Brands | United States | Electrical Components & Equipment | 230 | +170 | 6 | โ | โ | โ |
| Costain Group | UK | Construction & Engineering | 229 | +8 | 1 | 0.3 | 763.3 | Hiring above peers |
| Tomra Systems | Norway | Industrial Machinery & Supplies & Components | 228 | 0 | 30 | 5 | 45.6 | Hiring above peers |
| Howdens Joinery | UK | Building Products | 222 | -71 | 2 | 6 | 37.0 | Hiring above peers |
| ITT Inc. | United States | Industrial Machinery & Supplies & Components | 215 | +168 | 16 | โ | โ | โ |
| Gates Industrial | United States | Industrial Machinery & Supplies & Components | 205 | +167 | 23 | โ | โ | โ |
| SENER | Spain | Construction & Engineering | 205 | +176 | 8 | โ | โ | โ |
| Joby Aviation | United States | Aerospace & Defense | 203 | +180 | 6 | โ | โ | โ |
| Mรผhlbauer Holding | Germany | Industrial Machinery & Supplies & Components | 203 | +196 | 1 | โ | โ | โ |
| Masco | United States | Building Products | 201 | +171 | 5 | โ | โ | โ |
| Fortune Brands Innovations | United States | Building Products | 194 | +136 | 2 | โ | โ | โ |
| Symbotic | United States | Industrial Machinery & Supplies & Components | 194 | +148 | 6 | โ | โ | โ |
| Wรคrtsilรค | Finland | Industrial Machinery & Supplies & Components | 194 | -25 | 33 | 12 | 15.5 | In line with peers |
| Qinetiq | UK | Aerospace & Defense | 193 | +7 | 3 | 3 | 64.3 | Hiring above peers |
| Toro | United States | 191 | +144 | 7 | โ | โ | โ | |
| SKF | Sweden | Industrial Machinery & Supplies & Components | 190 | -13 | 16 | 9 | 21.0 | In line with peers |
| Federal Signal | United States | Construction Machinery & Heavy Transportation Equipment | 184 | +183 | 4 | โ | โ | โ |
| Jungheinrich | Germany | Construction Machinery & Heavy Transportation Equipment | 184 | +26 | 15 | 4 | 46.0 | Hiring above peers |
| Donaldson Company | United States | Industrial Machinery & Supplies & Components | 182 | +131 | 22 | โ | โ | โ |
| RS Group | UK | Trading Companies & Distributors | 182 | -34 | 24 | 4 | 45.5 | Hiring above peers |
| Prysmian | Italy | Electrical Components & Equipment | 181 | +94 | 18 | 18 | 5.8 | Hiring below peers |
| FLSmidth | Denmark | Construction Machinery & Heavy Transportation Equipment | 179 | -47 | 14 | 6 | 29.8 | In line with peers |
| SOLV Energy | United States | Construction & Engineering | 176 | +138 | 5 | โ | โ | โ |
| Festo | Germany | Industrial Machinery & Supplies & Components | 175 | +138 | 19 | โ | โ | โ |
| Metso | Finland | Construction Machinery & Heavy Transportation Equipment | 172 | -46 | 28 | 8 | 21.5 | In line with peers |
| Boskalis | Netherlands | Construction & Engineering | 170 | +122 | 9 | โ | โ | โ |
| Resideo Technologies | United States | Building Products | 169 | +131 | 18 | โ | โ | โ |
| Advanced Drainage Systems | United States | Building Products | 161 | +122 | 8 | โ | โ | โ |
| Rotork | UK | Industrial Machinery & Supplies & Components | 155 | +5 | 25 | 3.5 | 44.0 | Hiring above peers |
| Vontier | United States | 151 | +137 | 14 | โ | โ | โ | |
| MasterBrand | United States | Building Products | 149 | +132 | 2 | โ | โ | โ |
| Munters Group | Sweden | Industrial Machinery & Supplies & Components | 148 | +5 | 19 | 3 | 49.3 | Hiring above peers |
| Graco | United States | Industrial Machinery & Supplies & Components | 144 | +124 | 7 | โ | โ | โ |
| GEK Terna | Greece | Construction & Engineering | 141 | +112 | 2 | โ | โ | โ |
| Damen Shipyards Group | Netherlands | 140 | +128 | 13 | โ | โ | โ | |
| Weir Group | UK | Industrial Machinery & Supplies & Components | 137 | +6 | 23 | 8 | 17.1 | In line with peers |
| MYR Group | United States | Construction & Engineering | 127 | +107 | 3 | โ | โ | โ |
| Hiab | Finland | Construction Machinery & Heavy Transportation Equipment | 124 | +8 | 13 | 3 | 41.3 | Hiring above peers |
| Armstrong World Industries | United States | Building Products | 123 | +99 | 2 | โ | โ | โ |
| Velux Group | Denmark | Building Products | 123 | +5 | 7 | 8 | 15.4 | In line with peers |
| Simpson Manufacturing | United States | Building Products | 122 | +88 | 4 | โ | โ | โ |
| Pentair | United States | Industrial Machinery & Supplies & Components | 121 | +90 | 5 | โ | โ | โ |
| IMCD | Netherlands | Trading Companies & Distributors | 119 | -14 | 28 | 9 | 13.2 | In line with peers |
| Zurn Elkay Water Solutions | United States | Building Products | 117 | +99 | 4 | โ | โ | โ |
| Worthington Enterprises | United States | 115 | +98 | 2 | โ | โ | โ | |
| Mersen | France | Electrical Components & Equipment | 114 | -11 | 11 | 0.8 | 141.3 | Hiring above peers |
| Protolabs | United States | Industrial Machinery & Supplies & Components | 110 | +84 | 4 | โ | โ | โ |
| A. O. Smith | United States | Building Products | 107 | +93 | 4 | โ | โ | โ |
| ACS | Spain | Construction & Engineering | 107 | +14 | 5 | 34 | 3.1 | Hiring below peers |
| Heidelberger Druckmaschinen | Germany | Industrial Machinery & Supplies & Components | 107 | +83 | 10 | โ | โ | โ |
| Royal IHC | Netherlands | 101 | +74 | 5 | โ | โ | โ | |
| Peab | Sweden | Construction & Engineering | 99 | +2 | 3 | โ | โ | โ |
| Vossloh | Germany | Construction Machinery & Heavy Transportation Equipment | 95 | +89 | 6 | โ | โ | โ |
| Krones | Germany | Industrial Machinery & Supplies & Components | 93 | -10 | 25 | 4 | 23.3 | In line with peers |
| Nexans | France | Electrical Components & Equipment | 93 | -41 | 16 | 5 | 18.6 | In line with peers |
| Tennant Company | United States | Industrial Machinery & Supplies & Components | 85 | +65 | 3 | โ | โ | โ |
| Vaillant | Germany | Building Products | 82 | +27 | 8 | โ | โ | โ |
| Azelis | Belgium | Trading Companies & Distributors | 81 | -8 | 30 | 4 | 20.3 | In line with peers |
| Electrolux Professional | Sweden | Industrial Machinery & Supplies & Components | 79 | -28 | 17 | 1.1 | 71.8 | Hiring above peers |
| Norconsult | Norway | Construction & Engineering | 74 | -8 | 1 | 2 | 37.0 | In line with peers |
| Bravida | Sweden | Construction & Engineering | 73 | -28 | 1 | 1.5 | 48.7 | In line with peers |
| Fincantieri | Italy | Construction Machinery & Heavy Transportation Equipment | 72 | +15 | 1 | 3 | 24.0 | In line with peers |
| Mueller Water Products | United States | Industrial Machinery & Supplies & Components | 72 | +67 | 3 | โ | โ | โ |
| MTU Aero Engines | Germany | Aerospace & Defense | 71 | -96 | 6 | 19 | 3.5 | Hiring below peers |
| Genuit Group | UK | Building Products | 66 | -6 | 1 | 0.9 | 73.3 | Hiring above peers |
| Somfy | France | Building Products | 66 | +52 | 16 | โ | โ | โ |
| FTAI Aviation | United States | Trading Companies & Distributors | 60 | +60 | 1 | โ | โ | โ |
| Dassault Aviation | France | Aerospace & Defense | 57 | -6 | 1 | 27 | 2.1 | Hiring below peers |
| Svevia | Sweden | Construction & Engineering | 52 | +39 | 2 | โ | โ | โ |
| Rational | Germany | Industrial Machinery & Supplies & Components | 50 | +4 | 4 | 9 | 5.6 | Hiring below peers |
| Aldesa | Spain | Construction & Engineering | 49 | +49 | 5 | โ | โ | โ |
| Lectra | France | Industrial Machinery & Supplies & Components | 49 | 0 | 10 | 1.2 | 40.8 | Hiring above peers |
| Enersense International | Finland | Construction & Engineering | 45 | -13 | 4 | 0.1 | 450.0 | Hiring above peers |
| Carel Industries | Italy | Building Products | 42 | +29 | 1 | โ | โ | โ |
| Kalmar | Finland | Construction Machinery & Heavy Transportation Equipment | 41 | -70 | 18 | 3 | 13.7 | In line with peers |
| Ahlsell | Sweden | Trading Companies & Distributors | 40 | +35 | 1 | โ | โ | โ |
| SEW-Eurodrive | Germany | Electrical Components & Equipment | 39 | +32 | 3 | โ | โ | โ |
| Manutan | France | Trading Companies & Distributors | 38 | +36 | 1 | โ | โ | โ |
| DCC | UK | Trading Companies & Distributors | 36 | -4 | 2 | 6 | 6.0 | Hiring below peers |
| AutoStore Holdings | Norway | Industrial Machinery & Supplies & Components | 34 | +2 | 4 | 3 | 11.3 | In line with peers |
| Einhell | Germany | Industrial Machinery & Supplies & Components | 34 | +31 | 1 | โ | โ | โ |
| Bygma | Denmark | Trading Companies & Distributors | 32 | +25 | 1 | โ | โ | โ |
| Bodycote | UK | Industrial Machinery & Supplies & Components | 31 | +2 | 9 | 1.2 | 25.8 | In line with peers |
| Patria | Finland | Aerospace & Defense | 31 | +13 | 2 | 2 | 11.5 | In line with peers |
| Lindsay Corporation | United States | 30 | +19 | 4 | โ | โ | โ | |
| Soltec Power Holdings | Spain | Electrical Components & Equipment | 29 | +26 | 3 | โ | โ | โ |
| Morgan Advanced Materials | UK | Industrial Machinery & Supplies & Components | 26 | +3 | 6 | 0.8 | 32.5 | In line with peers |
| Instalco | Sweden | Construction & Engineering | 25 | 0 | 1 | 1 | 25.0 | In line with peers |
| AQ Group | Sweden | Industrial Machinery & Supplies & Components | 24 | +1 | 2 | 1.1 | 20.9 | In line with peers |
| Avio | Italy | Aerospace & Defense | 23 | -1 | 1 | โ | โ | โ |
| HENT | Norway | Construction & Engineering | 23 | +23 | 1 | โ | โ | โ |
| MasTec | United States | Construction & Engineering | 22 | +18 | 1 | โ | โ | โ |
| TopBuild | United States | Building Products | 22 | +9 | 1 | โ | โ | โ |
| Boeing | United States | Aerospace & Defense | 19 | +17 | 1 | โ | โ | โ |
| Destia | Finland | Construction & Engineering | 19 | -8 | 2 | 0.5 | 36.0 | In line with peers |
| Normet | Finland | Construction Machinery & Heavy Transportation Equipment | 18 | 0 | 7 | 1 | 18.0 | In line with peers |
| Ponsse | Finland | Construction Machinery & Heavy Transportation Equipment | 18 | -4 | 6 | 1 | 18.0 | In line with peers |
| Glamox | Norway | Electrical Components & Equipment | 17 | +7 | 8 | 1 | 17.0 | In line with peers |
| LU-VE Group | Italy | Building Products | 17 | +12 | 9 | โ | โ | โ |
| Solar | Denmark | Trading Companies & Distributors | 17 | +2 | 5 | 0.4 | 35.0 | In line with peers |
| Cenergy Holdings | Belgium | 16 | +15 | 3 | โ | โ | โ | |
| Stihl | Germany | 16 | -6 | 1 | โ | โ | โ | |
| Insta Group | Finland | 14 | +14 | 1 | โ | โ | โ | |
| GK Gruppen | Norway | Construction & Engineering | 13 | +9 | 1 | โ | โ | โ |
| NIBE Industrier | Sweden | Building Products | 13 | +1 | 1 | 8 | 1.6 | Hiring below peers |
| Veidekke | Norway | Construction & Engineering | 13 | -4 | 1 | 3 | 4.3 | Hiring below peers |
| AF Gruppen | Norway | Construction & Engineering | 12 | -6 | 1 | 1.1 | 10.9 | Hiring below peers |
| Ensto | Finland | Electrical Components & Equipment | 12 | +8 | 4 | โ | โ | โ |
| Janus International Group | United States | Building Products | 12 | +12 | 1 | โ | โ | โ |
| Lindab International | Sweden | Building Products | 12 | +3 | 1 | 1.5 | 8.0 | In line with peers |
| Arkil Holding | Denmark | Construction & Engineering | 11 | -1 | 1 | 0.3 | 36.7 | In line with peers |
| Fasadgruppen | Sweden | Construction & Engineering | 11 | 0 | 1 | 0.3 | 36.7 | In line with peers |
| Per Aarsleff | Denmark | Construction & Engineering | 11 | +5 | 1 | 1.2 | 9.2 | Hiring below peers |
| STARK Group | Denmark | Trading Companies & Distributors | 11 | -7 | 1 | 4 | 2.8 | Hiring below peers |
| Vรคderstad | Sweden | 11 | +9 | 2 | โ | โ | โ | |
| Zaptec | Norway | Electrical Components & Equipment | 11 | -1 | 1 | 0.2 | 55.0 | Hiring above peers |
| GRK Infra | Finland | Construction & Engineering | 10 | -1 | 1 | 0.5 | 20.0 | In line with peers |
| Inwido | Sweden | Building Products | 10 | -1 | 1 | 0.8 | 12.5 | In line with peers |
| NRC Group | Norway | Construction & Engineering | 9 | 0 | 1 | 1 | 9.0 | Hiring below peers |
| Transtema Group | Sweden | Construction & Engineering | 9 | +1 | 1 | 0.2 | 45.0 | In line with peers |
| HANZA | Sweden | Industrial Machinery & Supplies & Components | 8 | 0 | 2 | 0.4 | 17.5 | In line with peers |
| MSC Industrial Direct | United States | Trading Companies & Distributors | 8 | +4 | 1 | โ | โ | โ |
| Wihuri Group | Finland | Trading Companies & Distributors | 8 | -1 | 1 | 2 | 4.0 | Hiring below peers |
| Ceres Power | UK | Electrical Components & Equipment | 7 | 0 | 1 | 1 | 7.0 | Hiring below peers |
| Nel | Norway | Electrical Components & Equipment | 7 | -1 | 2 | 1 | 7.0 | Hiring below peers |
| Tarkett | France | Building Products | 7 | +7 | 3 | โ | โ | โ |
| AKVA Group | Norway | Industrial Machinery & Supplies & Components | 6 | 0 | 1 | 0.2 | 30.0 | In line with peers |
| Consti | Finland | Construction & Engineering | 6 | -1 | 1 | 0.2 | 25.0 | In line with peers |
| ITAB Shop Concept | Sweden | Industrial Machinery & Supplies & Components | 6 | -4 | 3 | 0.4 | 15.0 | In line with peers |
| NX Filtration | Netherlands | Industrial Machinery & Supplies & Components | 6 | +5 | 1 | โ | โ | โ |
| Ulstein Group | Norway | 6 | +5 | 1 | โ | โ | โ | |
| Kempower | Finland | Electrical Components & Equipment | 5 | 0 | 2 | 1 | 5.0 | Hiring below peers |
| Netel Holding | Sweden | Construction & Engineering | 5 | 0 | 1 | 0.1 | 50.0 | In line with peers |
